Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 19 | Richard Cree | 06:17:43 | Male | 90 Miles |
2 | 56 | Andy Massey | 06:17:43 | Male | 90 Miles |
3 | 26 | Colin Donald | 06:51:41 | Male | 90 Miles |
4 | 30 | Barry Dunne | 07:03:18 | Male | 90 Miles |
5 | 47 | Trevor Kime | 07:15:42 | Male | 90 Miles |
6 | 22 | Martin Davis | 07:15:43 | Male | 90 Miles |
7 | 58 | Nicola Mellor | 07:15:43 | Female | 90 Miles |
8 | 52 | Gareth Licence | 07:30:43 | Male | 90 Miles |
9 | 23 | Paul Dearlove | 07:31:16 | Male | 90 Miles |
10 | 24 | Donna Dearlove | 07:31:18 | Female | 90 Miles |
11 | 42 | Peter Jefferies | 07:33:00 | Male | 90 Miles |
12 | 88 | David Thomas | 07:33:01 | Male | 90 Miles |
13 | 43 | Paul Jefferies | 07:33:03 | Male | 90 Miles |
14 | 17 | Mark Covell | 07:33:03 | Male | 90 Miles |
15 | 68 | David Ramsey | 07:33:05 | Male | 90 Miles |
16 | 108 | Adam Woodhouse | 07:33:10 | Male | 90 Miles |
17 | 84 | Julian Spoor | 07:34:17 | Male | 90 Miles |
18 | 11 | Peter Burton | 07:34:19 | Male | 90 Miles |
19 | 12 | Dave Charlton | 07:34:19 | Male | 90 Miles |
20 | 111 | David Mbedzi | 07:48:45 | Male | 90 Miles |
21 | 48 | Stephen Ladyman | 07:51:24 | Male | 90 Miles |
22 | 100 | Tim Whitfield | 07:52:52 | Male | 90 Miles |
23 | 53 | David Lowes | 07:52:58 | Male | 90 Miles |
24 | 72 | Paul Roberts | 07:56:40 | Male | 90 Miles |
25 | 116 | Edward Aaszewski | 08:45:26 | Male | 90 Miles |
26 | 1 | Debbie Alaszewski | 08:45:27 | Female | 90 Miles |
Gender Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 19 | Richard Cree | 06:17:43 | Male | 90 Miles |
2 | 56 | Andy Massey | 06:17:43 | Male | 90 Miles |
3 | 26 | Colin Donald | 06:51:41 | Male | 90 Miles |
Gender Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 58 | Nicola Mellor | 07:15:43 | Female | 90 Miles |
2 | 24 | Donna Dearlove | 07:31:18 | Female | 90 Miles |
3 | 1 | Debbie Alaszewski | 08:45:27 | Female | 90 Miles |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Team |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Team |
---|