Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 78 | Daniel Simpson-may | 03:27:42 | Male | 60 Miles |
2 | 101 | Paul Whitterick | 03:32:00 | Male | 60 Miles |
3 | 83 | Daniel Smith | 03:34:44 | Male | 60 Miles |
4 | 85 | Michael Stewart | 03:53:46 | Male | 60 Miles |
5 | 18 | Nicky Cree | 03:55:19 | Female | 60 Miles |
6 | 55 | Fiona Massey | 03:55:21 | Female | 60 Miles |
7 | 74 | Andrew Michael Robson | 03:59:16 | Male | 60 Miles |
8 | 69 | Martin Renwick | 03:59:20 | Male | 60 Miles |
9 | 39 | Neil Hymer | 04:01:58 | Male | 60 Miles |
10 | 9 | Stephen Brown | 04:02:15 | Male | 60 Miles |
11 | 60 | John Murison | 04:02:40 | Male | 60 Miles |
12 | 44 | Chris Johnson | 04:02:55 | Male | 60 Miles |
13 | 109 | Paul Young | 04:09:54 | Male | 60 Miles |
14 | 87 | Stephanie Thomas | 04:18:31 | Female | 60 Miles |
15 | 14 | Karen Clark | 04:18:43 | Female | 60 Miles |
16 | 15 | Tim Clark | 04:18:45 | Male | 60 Miles |
17 | 3 | Charlotte Anderson | 04:30:37 | Female | 60 Miles |
18 | 2 | Hilary Allen | 04:30:37 | Female | 60 Miles |
19 | 54 | Joanne Marshall | 04:30:37 | Female | 60 Miles |
20 | 102 | Jenny Wilkie | 04:30:38 | Female | 60 Miles |
21 | 89 | Emma Thynne | 04:30:39 | Female | 60 Miles |
22 | 106 | Keith Wilson | 04:32:42 | Male | 60 Miles |
23 | 27 | Carolyn Dougherty | 04:33:10 | Female | 60 Miles |
24 | 45 | Lynn Johnston | 04:33:10 | Female | 60 Miles |
25 | 41 | Christiane James | 04:33:11 | Female | 60 Miles |
26 | 107 | Denise Wilson | 04:33:11 | Female | 60 Miles |
27 | 91 | Simon Turnbull | 04:33:11 | Male | 60 Miles |
28 | 50 | Dragan Lekic | 04:33:41 | Male | 60 Miles |
29 | 95 | Natasha Vukas | 04:33:44 | Female | 60 Miles |
30 | 10 | Peter Buckby | 04:38:37 | Male | 60 Miles |
31 | 33 | Sam Franklin | 04:38:45 | Male | 60 Miles |
32 | 98 | Martin Watkin | 04:38:46 | Male | 60 Miles |
33 | 99 | Neil Whitehouse | 04:38:46 | Male | 60 Miles |
34 | 65 | Carl Peters | 04:43:26 | Male | 60 Miles |
35 | 46 | Rob Jones | 04:43:27 | Male | 60 Miles |
36 | 86 | Oliver Sumner | 04:43:44 | Male | 60 Miles |
37 | 7 | Victoria Bell | 04:52:08 | Female | 60 Miles |
38 | 66 | Bob Precious | 04:52:08 | Male | 60 Miles |
39 | 75 | Saffron Rogers-smith | 04:54:44 | Female | 60 Miles |
40 | 93 | Dean Unsworth | 04:58:22 | Male | 60 Miles |
41 | 94 | Peter Urwin | 04:58:30 | Male | 60 Miles |
42 | 59 | Alan Moore | 05:05:19 | Male | 60 Miles |
43 | 31 | Barry Fairbairn | 05:05:21 | Male | 60 Miles |
44 | 4 | Karen Bartram | 05:05:21 | Female | 60 Miles |
45 | 25 | Mal Dinsdale | 05:05:22 | Male | 60 Miles |
46 | 110 | Christopher Marshall | 05:05:23 | Male | 60 Miles |
47 | 112 | Arthur Greaves | 05:05:33 | Male | 60 Miles |
48 | 61 | Claire Murphy | 05:50:46 | Female | 60 Miles |
49 | 104 | Guy Williams | 05:50:48 | Male | 60 Miles |
50 | 57 | Andy Mcgurk | 05:50:54 | Male | 60 Miles |
51 | 97 | Christine Walker | 05:50:55 | Female | 60 Miles |
52 | 28 | Susan Douglas | 05:50:56 | Female | 60 Miles |
53 | 77 | Debbie Simpson | 05:50:57 | Female | 60 Miles |
54 | 40 | Jean Irons | 05:50:59 | Male | 60 Miles |
55 | 81 | Christine Smith | 05:51:07 | Female | 60 Miles |
56 | 96 | Michael Walden | 05:51:20 | Male | 60 Miles |
57 | 105 | Michael Williams | 05:51:21 | Male | 60 Miles |
58 | 36 | Malcolm Harrison | 06:32:04 | Male | 60 Miles |
59 | 5 | Sam Bate | 06:42:49 | Female | 60 Miles |
60 | 35 | Michelle Haigh | 06:43:55 | Female | 60 Miles |
61 | 6 | Kelly Bell | 06:43:58 | Female | 60 Miles |
62 | 32 | Susan Foggin | 06:50:08 | Female | 60 Miles |
63 | 82 | Maxine Smith | 06:50:09 | Female | 60 Miles |
Gender Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 78 | Daniel Simpson-may | 03:27:42 | Male | 60 Miles |
2 | 101 | Paul Whitterick | 03:32:00 | Male | 60 Miles |
3 | 83 | Daniel Smith | 03:34:44 | Male | 60 Miles |
Gender Pos | Bib | Name | Time | Cat | Team |
---|---|---|---|---|---|
1 | 18 | Nicky Cree | 03:55:19 | Female | 60 Miles |
2 | 55 | Fiona Massey | 03:55:21 | Female | 60 Miles |
3 | 87 | Stephanie Thomas | 04:18:31 | Female | 60 Miles |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
FS Cat Pos | Bib | Name | Time | Cat | Team |
---|
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
MS Cat Pos | Bib | Name | Time | Cat | Team |
---|