| Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0288 | Stephen Munro | 00:16:27 | MS | New Marske Harriers |
| 2 | A0134 | Rob Atkin | 00:16:30 | MS | North York Moors AC |
| 3 | A0300 | James Askew | 00:16:32 | MS | Durham City Harriers |
| 4 | A0308 | Mike Jefferies | 00:16:38 | MS | Other |
| 5 | A0286 | Steve Rankin | 00:17:40 | MS | Other |
| 6 | A0252 | Luke Duffy | 00:17:41 | MS | Billingham Marsh House Harriers |
| 7 | A0035 | John Surtees | 00:17:53 | MS | Aycliffe Running Club |
| 8 | A0061 | Cameron Stainsby | 00:18:01 | MS | Durham City Harriers |
| 9 | A0338 | Liam Swann | 00:18:34 | MS | Billingham Marsh House Harriers |
| 10 | A0344 | Jonathan Skidmore | 00:19:12 | M40 | North York Moors AC |
| 11 | A0146 | Philip Peggs | 00:19:13 | MS | Loftus & Whitby AC |
| 12 | A0311 | Adam Poole | 00:19:14 | MS | Middlesbrough & Cleveland Harriers |
| 13 | A0247 | Rob Dent | 00:19:16 | MS | Quakers Running Club |
| 14 | A0085 | Mark Waters | 00:19:19 | MS | Unattached |
| 15 | A0026 | Lee Wren | 00:19:21 | M40 | Aycliffe Running Club |
| 16 | A0020 | Matthew Bowman | 00:19:24 | MS | Billingham Marsh House Harriers |
| 17 | A0116 | Bryan Saysell | 00:19:25 | M50 | North York Moors AC |
| 18 | A0100 | Brian Laverick | 00:19:26 | M50 | Swift Tees |
| 19 | A0046 | Graeme Addison | 00:19:30 | M45 | Sedgefield Harriers |
| 20 | A0229 | Keith Bindoff | 00:19:34 | MS | Middlesbrough & Cleveland Harriers |
| 21 | A0099 | Dean Wilson | 00:19:38 | M40 | Liverpool Running Club |
| 22 | A0289 | Vincent Mullen | 00:19:42 | MS | Swift Tees |
| 23 | A0316 | Matthew Dumigan | 00:19:44 | MS | Darlington Triathlon |
| 24 | A0314 | Colin Mccosh | 00:19:45 | M45 | Unattached |
| 25 | A0250 | Ewan Henderson | 00:19:57 | MS | Quakers Running Club |
| 26 | A0312 | Mark Jackson | 00:20:01 | MS | Unattached |
| 27 | A0342 | Shelli Gordon | 00:20:06 | F35 | New Marske Harriers |
| 28 | A0138 | Paul Levett | 00:20:07 | M40 | North York Moors AC |
| 29 | A0057 | Samantha Kenyon | 00:20:15 | F35 | Unattached |
| 30 | A0249 | Andrew Tullock | 00:20:24 | M40 | Redcar Running Club |
| 31 | A0301 | Sue Phillips | 00:20:27 | F55 | Darlington Harriers |
| 32 | A0166 | Dave Blewitt | 00:20:31 | M45 | Aycliffe Running Club |
| 33 | A0242 | Lucy Jefferies | 00:20:34 | FS | Middlesbrough & Cleveland Harriers |
| 34 | A0169 | Raymond Carmichael | 00:20:38 | M40 | Sedgefield Harriers |
| 35 | A0076 | Michael Fawcett | 00:20:46 | M45 | Stockton Striders AC |
| 36 | A0036 | Tracey Surtees | 00:20:54 | FS | Aycliffe Running Club |
| 37 | A0323 | Paul Thornton | 00:20:55 | MS | Unattached |
| 38 | A0001 | Nathaniel Snell | 00:20:56 | MS | Orchard Eagles Running Club |
| 39 | A0234 | Jamie Gardner | 00:20:58 | MS | Darlington Harriers |
| 40 | A0196 | David Aiken | 00:21:07 | MS | Darlington Harriers |
| 41 | A0271 | Nick Fitch | 00:21:13 | MS | Unattached |
| 42 | A0155 | John Burnside | 00:21:17 | M55 | Aycliffe Running Club |
| 43 | A0237 | Dean Law | 00:21:19 | MS | North York Moors AC |
| 44 | A0285 | Dave Wallace | 00:21:21 | M55 | Hartlepool Burn Road Harriers |
| 45 | A0333 | Emma Kench-porter | 00:21:23 | F40 | Unattached |
| 46 | A0275 | Michael Gosney | 00:21:26 | M45 | Billingham Marsh House Harriers |
| 47 | A0321 | Richard Morrissey | 00:21:32 | MS | Middlesbrough & Cleveland Harriers |
| 48 | A0320 | Colin Richardson | 00:21:35 | M55 | Unattached |
| 49 | A0079 | Alex Alderthay | 00:21:38 | M40 | Trail Running Association |
| 50 | A0240 | Paul Havis | 00:21:41 | M50 | Unattached |
| 51 | A0238 | Sue Wallis | 00:21:45 | F45 | Unattached |
| 52 | A0080 | David Johnson | 00:21:51 | M55 | North Shields Poly |
| 53 | A0337 | Andrew Robson | 00:21:58 | M45 | Unattached |
| 54 | A0295 | Andrew Love | 00:22:00 | MS | Unattached |
| 55 | A0126 | Helen Adamson | 00:22:03 | F35 | Billingham Marsh House Harriers |
| 56 | A0107 | David Robinson | 00:22:06 | M45 | North York Moors AC |
| 57 | A0189 | Gary Read | 00:22:07 | MS | Quakers Running Club |
| 58 | A0127 | Stuart Hardcastle | 00:22:11 | M55 | Swaledale Runners |
| 59 | A0341 | Christopher Dean | 00:22:15 | MS | Unattached |
| 60 | A0279 | Alan Wilks | 00:22:18 | M65 | Aycliffe Running Club |
| 61 | A0343 | Diane Jobson | 00:22:21 | FS | North York Moors AC |
| 62 | A0191 | Richard Trowles | 00:22:21 | MS | Unattached |
| 63 | A0064 | Paul Wilson | 00:22:25 | MS | Billingham Marsh House Harriers |
| 64 | A0230 | Sim Hall | 00:22:26 | M45 | Darlington Triathlon |
| 65 | A0092 | Matthew Clarkson | 00:22:30 | MS | Swift Tees |
| 66 | A0140 | Liz Simpson | 00:22:35 | FS | Stockton Striders AC |
| 67 | A0108 | Dan Rowlands | 00:22:35 | MS | Swift Tees |
| 68 | A0253 | Mark Malik | 00:22:36 | M40 | Billingham Marsh House Harriers |
| 69 | A0224 | Mark Edwards | 00:22:37 | M55 | North York Moors AC |
| 70 | A0239 | Keith Wilson | 00:22:38 | M60 | North York Moors AC |
| 71 | A0269 | Phil Hughes-narborough | 00:22:41 | M50 | North York Moors AC |
| 72 | A0276 | Andrew Lambe | 00:22:47 | M40 | Quakers Running Club |
| 73 | A0282 | Andrew Jackson | 00:23:02 | M40 | Unattached |
| 74 | A0141 | David Hodgson | 00:23:08 | M50 | Billingham Marsh House Harriers |
| 75 | A0183 | Trevor Wakenshaw | 00:23:10 | M45 | North Shields Poly |
| 76 | A0044 | Allen Mulliss | 00:23:21 | M55 | Heaton Harriers |
| 77 | A0296 | Sharon Gayter | 00:23:23 | F50 | North York Moors AC |
| 78 | A0340 | Andrew Burge | 00:23:28 | MS | Unattached |
| 79 | A0347 | David Learman | 00:23:33 | MS | Unattached |
| 80 | A0132 | Simon Gosling | 00:23:37 | MS | Unattached |
| 81 | A0198 | Phill Hall | 00:23:41 | MS | Quakers Running Club |
| 82 | A0223 | Adrian Barrett | 00:23:45 | M40 | Billingham Marsh House Harriers |
| 83 | A0192 | Christopher Wright | 00:23:45 | M55 | North York Moors AC |
| 84 | A0017 | Stephen Thompson | 00:23:47 | M55 | Billingham Marsh House Harriers |
| 85 | A0202 | Rebecca Howard | 00:23:48 | FS | Quakers Running Club |
| 86 | A0348 | Tony Bailes | 00:23:49 | MS | Unattached |
| 87 | A0151 | Paul Stretton | 00:23:50 | M45 | Aycliffe Running Club |
| 88 | A0133 | Ian Scott | 00:23:51 | MS | Unattached |
| 89 | A0109 | Peter Richardson | 00:23:54 | M50 | Thirsk & Sowerby Harriers |
| 90 | A0317 | Stuart Mack | 00:23:58 | M45 | Billingham Marsh House Harriers |
| 91 | A0315 | Heather Mccosh | 00:24:03 | F40 | Unattached |
| 92 | A0027 | Andrew Doughty | 00:24:05 | M40 | Hartlepool Burn Road Harriers |
| 93 | A0014 | Anthony Corbett | 00:24:07 | M45 | Quakers Running Club |
| 94 | A0065 | Lord Smythe | 00:24:10 | M50 | Crook & District AC |
| 95 | A0095 | Paul Haydon | 00:24:12 | M45 | Fell Runners Association |
| 96 | A0176 | Bill Pennell | 00:24:13 | M60 | North York Moors AC |
| 97 | A0324 | Eloise Fisher | 00:24:14 | FS | Unattached |
| 98 | A0125 | Anthony Hodgson | 00:24:18 | MS | Stockton Striders AC |
| 99 | A0114 | Christopher Watson | 00:24:23 | MS | Redcar Running Club |
| 100 | A0221 | Paul Appleton | 00:24:26 | M50 | Quakers Running Club |
| 101 | A0162 | Neil Embleton | 00:24:29 | M40 | Bedale & Aiskew Runners |
| 102 | A0040 | Andy Hudson | 00:24:37 | M50 | Swift Tees |
| 103 | A0072 | Alister Robson | 00:24:42 | M40 | Elvet Striders |
| 104 | A0084 | David Jukes | 00:24:49 | MS | Unattached |
| 105 | A0274 | Terry Lamb | 00:24:52 | M40 | Unattached |
| 106 | A0303 | Ronnie Sherwood | 00:24:52 | M70 | New Marske Harriers |
| 107 | A0233 | David Langburn | 00:24:57 | MS | Unattached |
| 108 | A0179 | Allison Rolfe | 00:24:57 | F45 | Esk Valley Fell Club |
| 109 | A0236 | David Edwards | 00:25:02 | MS | Unattached |
| 110 | A0197 | Sarah Watson | 00:25:04 | MS | Quakers Running Club |
| 111 | A0030 | Mike Wood | 00:25:07 | M60 | Sedgefield Harriers |
| 112 | A0302 | Paul Jeffries | 00:25:10 | M60 | Quakers Running Club |
| 113 | A0291 | Pauline Percy | 00:25:11 | F50 | Swift Tees |
| 114 | A0297 | Richard Severn | 00:25:13 | M50 | Unattached |
| 115 | A0078 | Robert Nichols | 00:25:14 | M50 | Unattached |
| 116 | A0307 | Christopher Hockney | 00:25:16 | M65 | Billingham Marsh House Harriers |
| 117 | A0304 | Mick Mcgurk | 00:25:17 | M60 | New Marske Harriers |
| 118 | A0283 | Malcolm Peggs | 00:25:19 | M60 | Loftus & Whitby AC |
| 119 | A0332 | Catherine Roberts | 00:25:22 | F35 | Unattached |
| 120 | A0168 | Lucy Owens | 00:25:24 | F35 | Unattached |
| 121 | A0265 | Paul Cutler | 00:25:26 | M50 | Billingham Marsh House Harriers |
| 122 | A0339 | Steven Miller | 00:25:30 | MS | Unattached |
| 123 | A0306 | Malcolm Aitken | 00:25:34 | MS | Thirsk & Sowerby Harriers |
| 124 | A0278 | Dany Gordon | 00:25:35 | M70 | Quakers Running Club |
| 125 | A0293 | Charles Hall | 00:25:42 | M60 | Unattached |
| 126 | A0171 | Lee Musson | 00:25:43 | M45 | Swift Tees |
| 127 | A0173 | John Corvesor | 00:25:45 | M45 | Unattached |
| 128 | A0154 | Christine Hearmon | 00:25:46 | F50 | Sedgefield Harriers |
| 129 | A0313 | Andrew Cullum | 00:25:59 | MS | Unattached |
| 130 | A0193 | Rebecca Bowes | 00:26:02 | F40 | Quakers Running Club |
| 131 | A0292 | Abbie Hull | 00:26:06 | FS | Quakers Running Club |
| 132 | A0102 | Jeff Boyle | 00:26:10 | MS | Unattached |
| 133 | A0139 | Neil Whitehouse | 00:26:22 | M50 | Unattached |
| 134 | A0098 | Mark Cox | 00:26:22 | M40 | Unattached |
| 135 | A0345 | Jill Libby | 00:26:23 | F55 | Esk Valley Fell Club |
| 136 | A0185 | Nick Arthur | 00:26:30 | M50 | North Yorks Police |
| 137 | A0309 | Kate Butterworth | 00:26:34 | FS | Unattached |
| 138 | A0087 | Sharon Dobson | 00:26:39 | F45 | Swift Tees |
| 139 | A0334 | Jonathan Mitson | 00:26:41 | M40 | Unattached |
| 140 | A0277 | Shirley Gibson | 00:26:42 | F65 | Darlington Harriers |
| 141 | A0284 | Louie Birkett | 00:26:44 | MS | Swift Tees |
| 142 | A0118 | Faye Darroch | 00:26:45 | FS | Redcar Running Club |
| 143 | A0028 | Karen Alton | 00:26:51 | F45 | Swift Tees |
| 144 | A0235 | Steve Scott | 00:26:53 | M60 | Stockton Striders AC |
| 145 | A0273 | Abbi Lamb | 00:26:53 | F35 | Unattached |
| 146 | A0298 | Frances Severn | 00:26:54 | FS | Unattached |
| 147 | A0310 | Lena Rusa | 00:26:56 | F35 | Quakers Running Club |
| 148 | A0143 | Georgina Letts | 00:27:02 | FS | Sedgefield Harriers |
| 149 | A0248 | Mark Forster | 00:27:07 | M40 | Billingham Marsh House Harriers |
| 150 | A0075 | Jackie Mccabe | 00:27:11 | F55 | Stockton Striders AC |
| 151 | A0123 | Ian Richard Park | 00:27:15 | M45 | Cleveland Triathlon |
| 152 | A0220 | Jeannie Wilde | 00:27:19 | F45 | Redcar Running Club |
| 153 | A0294 | Joanne Bowes | 00:27:20 | FS | Unattached |
| 154 | A0190 | Melinda West | 00:27:24 | F45 | Billingham Marsh House Harriers |
| 155 | A0290 | Keith Ketchley | 00:27:35 | MS | Unattached |
| 156 | A0129 | Charlotte Elstob | 00:27:37 | F35 | Unattached |
| 157 | A0113 | Juliette Mclaren | 00:27:41 | F35 | Unattached |
| 158 | A0124 | Karen Wright | 00:27:42 | F50 | Stockton Striders AC |
| 159 | A0180 | Dawn Whitehouse | 00:27:42 | F40 | Stockton Striders AC |
| 160 | A0170 | Sophie Owens | 00:27:43 | F35 | Stockton Striders AC |
| 161 | A0211 | Debbie Grimes | 00:27:45 | F35 | Unattached |
| 162 | A0106 | Kim Brown | 00:27:49 | FS | Swift Tees |
| 163 | A0214 | Sally Mendoza | 00:27:51 | FS | Swift Tees |
| 164 | A0073 | Taraha Simmons | 00:27:51 | FS | Redcar Running Club |
| 165 | A0330 | Julia Ansbro | 00:27:52 | F35 | Billingham Marsh House Harriers |
| 166 | A0159 | Stephen Maddison | 00:27:53 | M55 | Redcar Running Club |
| 167 | A0070 | Jason Mack | 00:27:54 | M40 | Unattached |
| 168 | A0081 | Julie A Guy | 00:27:55 | F45 | North Shields Poly |
| 169 | A0272 | Mark Poultney | 00:27:57 | M45 | Billingham Marsh House Harriers |
| 170 | A0218 | Rebecca Fisher | 00:28:02 | F35 | Elvet Striders |
| 171 | A0219 | Richard Hall | 00:28:02 | MS | Elvet Striders |
| 172 | A0002 | Rachael Louise Hall | 00:28:10 | FS | Swift Tees |
| 173 | A0213 | Hamzah Ali | 00:28:11 | MS | Swift Tees |
| 174 | A0346 | Lyndsey Clarkson | 00:28:14 | F35 | Unattached |
| 175 | A0091 | Martin Weatherill | 00:28:18 | M50 | Unattached |
| 176 | A0024 | Christopher Jones | 00:28:22 | MS | Unattached |
| 177 | A0051 | Anne Kellett | 00:28:23 | F55 | Aycliffe Running Club |
| 178 | A0350 | Malcolm Kilner | 00:28:27 | M50 | Unattached |
| 179 | A0039 | Claire Banton | 00:28:28 | FS | Stockton Striders AC |
| 180 | A0066 | Deborah Birkett | 00:28:30 | F40 | Swift Tees |
| 181 | A0212 | Julian Pinkney | 00:28:32 | M45 | Bedale & Aiskew Runners |
| 182 | A0351 | Michael Pugh | 00:28:40 | M50 | Unattached |
| 183 | A0088 | Penny Outhwaite | 00:28:42 | F40 | Swift Tees |
| 184 | A0050 | Steven Midgley | 00:28:48 | M40 | Unattached |
| 185 | A0008 | Claire Cairnes | 00:28:52 | F35 | Swift Tees |
| 186 | A0097 | Angela Cox | 00:28:53 | F40 | Stockton Striders AC |
| 187 | A0287 | John Smith | 00:28:56 | M65 | Unattached |
| 188 | A0131 | Alec Cinamon | 00:29:01 | M60 | Quakers Running Club |
| 189 | A0258 | Amy Lewis | 00:29:11 | MS | Unattached |
| 190 | A0037 | Nicola Hudson | 00:29:13 | FS | Stockton Striders AC |
| 191 | A0318 | Jackie Keeley | 00:29:18 | F60 | Billingham Marsh House Harriers |
| 192 | A0059 | Caroline Wilson | 00:29:28 | F40 | Unattached |
| 193 | A0153 | Angus Hearmon | 00:29:34 | M60 | Sedgefield Harriers |
| 194 | A0231 | Elaine Hall | 00:29:34 | F35 | Unattached |
| 195 | A0255 | Julian Spoor | 00:29:34 | M45 | Swift Tees |
| 196 | A0031 | Natalie Hodgson | 00:29:37 | F45 | Stockton Striders AC |
| 197 | A0147 | Elaine Watson | 00:29:38 | F50 | North East Vets AC |
| 198 | A0172 | Fran Corvesor | 00:29:43 | F45 | Unattached |
| 199 | A0007 | Kerry Jarvis | 00:29:43 | F40 | North York Moors AC |
| 200 | A0216 | Julie Mcgrath | 00:29:44 | M55 | Hartlepool Burn Road Harriers |
| 201 | A0243 | Michael Mahon | 00:29:52 | M65 | Unattached |
| 202 | A0257 | Sophie Spoor | 00:29:55 | FS | Swift Tees |
| 203 | A0016 | Lorna Goodchild | 00:29:55 | F50 | Unattached |
| 204 | A0322 | Liz Swainston | 00:29:58 | F50 | Unattached |
| 205 | A0174 | Antony Hamling | 00:30:00 | MS | Stockton Striders AC |
| 206 | A0093 | Karen Cunnington | 00:30:02 | F40 | Swift Tees |
| 207 | A0142 | Helen Letts | 00:30:04 | F45 | Sedgefield Harriers |
| 208 | A0167 | Yvonne Williams | 00:30:10 | F45 | Aycliffe Running Club |
| 209 | A0128 | Sarah Johnson | 00:30:19 | FS | Unattached |
| 210 | A0058 | Nikki Broderick | 00:30:22 | F40 | Swift Tees |
| 211 | A0077 | Mickala Mcfadden | 00:30:23 | F35 | Other |
| 212 | A0232 | Beth Swinbank | 00:30:24 | FS | Unattached |
| 213 | A0067 | Carl Mansfield | 00:30:41 | MS | Unattached |
| 214 | A0112 | Lisa Jenkins | 00:30:45 | F40 | Unattached |
| 215 | A0319 | Cheryl Hodgson | 00:30:47 | F45 | Unattached |
| 216 | A0149 | Graham Darby | 00:31:07 | M40 | Unattached |
| 217 | A0305 | Laura Mohan | 00:31:08 | FS | Swift Tees |
| 218 | A0023 | Tracey Wright | 00:31:11 | FS | Unattached |
| 219 | A0267 | Lynn Bonner | 00:31:14 | F45 | Unattached |
| 220 | A0148 | Joanne Richardson | 00:31:37 | F40 | Elvet Striders |
| 221 | A0352 | Satman Sinan | 00:31:42 | M45 | Unattached |
| 222 | A0215 | Christopher Mcgrath | 00:31:48 | MS | Hartlepool Burn Road Harriers |
| 223 | A0210 | Linda Simpson | 00:31:50 | F50 | Swift Tees |
| 224 | A0264 | Nicola Pollard | 00:31:53 | F35 | Unattached |
| 225 | A0096 | Angela Wood | 00:31:58 | F45 | Fell Runners Association |
| 226 | A0335 | Rebecca Simmons | 00:32:01 | FS | Unattached |
| 227 | A0336 | Lynn Heighten | 00:32:02 | F45 | Unattached |
| 228 | A0325 | Gillian White | 00:32:07 | F50 | Stockton Striders AC |
| 229 | A0299 | Barbara Petrie | 00:32:11 | F55 | Unattached |
| 230 | A0326 | Megan Lilly | 00:32:13 | FS | Swift Tees |
| 231 | A0349 | Sue Tindall | 00:32:14 | F40 | Unattached |
| 232 | A0244 | Michael Watson | 00:32:30 | M50 | Redcar Running Club |
| 233 | A0246 | Angela Hopton | 00:32:50 | F45 | Unattached |
| 234 | A0228 | Michelle Roxby | 00:32:59 | F40 | Unattached |
| 235 | A0062 | Peter Roxby | 00:32:59 | M40 | Unattached |
| 236 | A0111 | Christine Jones | 00:33:31 | F50 | Swift Tees |
| 237 | A0090 | Emma Howard | 00:33:32 | FS | Swift Tees |
| 238 | A0328 | Mary Marron | 00:33:42 | F55 | Stockton Striders AC |
| 239 | A0165 | Diane Adkins | 00:33:47 | F50 | Quakers Running Club |
| 240 | A0164 | Eve Doe | 00:34:03 | F50 | Aycliffe Running Club |
| 241 | A0199 | Claire Hewitt | 00:34:46 | FS | Unattached |
| 242 | A0094 | Andrea Bulmer | 00:34:50 | F45 | North York Moors AC |
| 243 | A0203 | Sheree Lyons | 00:34:51 | F35 | Sedgefield Harriers |
| 244 | A0327 | Dawn Lilly | 00:35:22 | F40 | Swift Tees |
| 245 | A0281 | Neil Jennings | 00:36:00 | M45 | Elvet Striders |
| 246 | A0178 | Amy Gallilee | 00:36:36 | FS | Unattached |
| 247 | A0177 | Tony Gallilee | 00:36:37 | M50 | North East Vets AC |
| 248 | A0280 | Elaine Jennings | 00:38:15 | F50 | Elvet Striders |
| 249 | A0260 | Michelle Bytheway | 00:39:01 | F45 | Swift Tees |
| 250 | A0157 | Linda Coull | 00:39:02 | F55 | Stockton Striders AC |
| 251 | A0254 | Kerry Smith | 00:41:24 | F35 | Swift Tees |
| 252 | A0256 | Lucy Spoor | 00:41:25 | F45 | Swift Tees |
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0288 | Stephen Munro | 00:16:27 | MS | New Marske Harriers |
| 2 | A0134 | Rob Atkin | 00:16:30 | MS | North York Moors AC |
| 3 | A0300 | James Askew | 00:16:32 | MS | Durham City Harriers |
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0342 | Shelli Gordon | 00:20:06 | F35 | New Marske Harriers |
| 2 | A0057 | Samantha Kenyon | 00:20:15 | F35 | Unattached |
| 3 | A0301 | Sue Phillips | 00:20:27 | F55 | Darlington Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F35 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0126 | Helen Adamson | 00:22:03 | F35 | Billingham Marsh House Harriers |
| 2 | A0332 | Catherine Roberts | 00:25:22 | F35 | Unattached |
| 3 | A0168 | Lucy Owens | 00:25:24 | F35 | Unattached |
| 4 | A0273 | Abbi Lamb | 00:26:53 | F35 | Unattached |
| 5 | A0310 | Lena Rusa | 00:26:56 | F35 | Quakers Running Club |
| 6 | A0129 | Charlotte Elstob | 00:27:37 | F35 | Unattached |
| 7 | A0113 | Juliette Mclaren | 00:27:41 | F35 | Unattached |
| 8 | A0170 | Sophie Owens | 00:27:43 | F35 | Stockton Striders AC |
| 9 | A0211 | Debbie Grimes | 00:27:45 | F35 | Unattached |
| 10 | A0330 | Julia Ansbro | 00:27:52 | F35 | Billingham Marsh House Harriers |
| 11 | A0218 | Rebecca Fisher | 00:28:02 | F35 | Elvet Striders |
| 12 | A0346 | Lyndsey Clarkson | 00:28:14 | F35 | Unattached |
| 13 | A0008 | Claire Cairnes | 00:28:52 | F35 | Swift Tees |
| 14 | A0231 | Elaine Hall | 00:29:34 | F35 | Unattached |
| 15 | A0077 | Mickala Mcfadden | 00:30:23 | F35 | Other |
| 16 | A0264 | Nicola Pollard | 00:31:53 | F35 | Unattached |
| 17 | A0203 | Sheree Lyons | 00:34:51 | F35 | Sedgefield Harriers |
| 18 | A0254 | Kerry Smith | 00:41:24 | F35 | Swift Tees |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0333 | Emma Kench-porter | 00:21:23 | F40 | Unattached |
| 2 | A0315 | Heather Mccosh | 00:24:03 | F40 | Unattached |
| 3 | A0193 | Rebecca Bowes | 00:26:02 | F40 | Quakers Running Club |
| 4 | A0180 | Dawn Whitehouse | 00:27:42 | F40 | Stockton Striders AC |
| 5 | A0066 | Deborah Birkett | 00:28:30 | F40 | Swift Tees |
| 6 | A0088 | Penny Outhwaite | 00:28:42 | F40 | Swift Tees |
| 7 | A0097 | Angela Cox | 00:28:53 | F40 | Stockton Striders AC |
| 8 | A0059 | Caroline Wilson | 00:29:28 | F40 | Unattached |
| 9 | A0007 | Kerry Jarvis | 00:29:43 | F40 | North York Moors AC |
| 10 | A0093 | Karen Cunnington | 00:30:02 | F40 | Swift Tees |
| 11 | A0058 | Nikki Broderick | 00:30:22 | F40 | Swift Tees |
| 12 | A0112 | Lisa Jenkins | 00:30:45 | F40 | Unattached |
| 13 | A0148 | Joanne Richardson | 00:31:37 | F40 | Elvet Striders |
| 14 | A0349 | Sue Tindall | 00:32:14 | F40 | Unattached |
| 15 | A0228 | Michelle Roxby | 00:32:59 | F40 | Unattached |
| 16 | A0327 | Dawn Lilly | 00:35:22 | F40 | Swift Tees |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F45 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0238 | Sue Wallis | 00:21:45 | F45 | Unattached |
| 2 | A0179 | Allison Rolfe | 00:24:57 | F45 | Esk Valley Fell Club |
| 3 | A0087 | Sharon Dobson | 00:26:39 | F45 | Swift Tees |
| 4 | A0028 | Karen Alton | 00:26:51 | F45 | Swift Tees |
| 5 | A0220 | Jeannie Wilde | 00:27:19 | F45 | Redcar Running Club |
| 6 | A0190 | Melinda West | 00:27:24 | F45 | Billingham Marsh House Harriers |
| 7 | A0081 | Julie A Guy | 00:27:55 | F45 | North Shields Poly |
| 8 | A0031 | Natalie Hodgson | 00:29:37 | F45 | Stockton Striders AC |
| 9 | A0172 | Fran Corvesor | 00:29:43 | F45 | Unattached |
| 10 | A0142 | Helen Letts | 00:30:04 | F45 | Sedgefield Harriers |
| 11 | A0167 | Yvonne Williams | 00:30:10 | F45 | Aycliffe Running Club |
| 12 | A0319 | Cheryl Hodgson | 00:30:47 | F45 | Unattached |
| 13 | A0267 | Lynn Bonner | 00:31:14 | F45 | Unattached |
| 14 | A0096 | Angela Wood | 00:31:58 | F45 | Fell Runners Association |
| 15 | A0336 | Lynn Heighten | 00:32:02 | F45 | Unattached |
| 16 | A0246 | Angela Hopton | 00:32:50 | F45 | Unattached |
| 17 | A0094 | Andrea Bulmer | 00:34:50 | F45 | North York Moors AC |
| 18 | A0260 | Michelle Bytheway | 00:39:01 | F45 | Swift Tees |
| 19 | A0256 | Lucy Spoor | 00:41:25 | F45 | Swift Tees |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0296 | Sharon Gayter | 00:23:23 | F50 | North York Moors AC |
| 2 | A0291 | Pauline Percy | 00:25:11 | F50 | Swift Tees |
| 3 | A0154 | Christine Hearmon | 00:25:46 | F50 | Sedgefield Harriers |
| 4 | A0124 | Karen Wright | 00:27:42 | F50 | Stockton Striders AC |
| 5 | A0147 | Elaine Watson | 00:29:38 | F50 | North East Vets AC |
| 6 | A0016 | Lorna Goodchild | 00:29:55 | F50 | Unattached |
| 7 | A0322 | Liz Swainston | 00:29:58 | F50 | Unattached |
| 8 | A0210 | Linda Simpson | 00:31:50 | F50 | Swift Tees |
| 9 | A0325 | Gillian White | 00:32:07 | F50 | Stockton Striders AC |
| 10 | A0111 | Christine Jones | 00:33:31 | F50 | Swift Tees |
| 11 | A0165 | Diane Adkins | 00:33:47 | F50 | Quakers Running Club |
| 12 | A0164 | Eve Doe | 00:34:03 | F50 | Aycliffe Running Club |
| 13 | A0280 | Elaine Jennings | 00:38:15 | F50 | Elvet Striders |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F55 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0345 | Jill Libby | 00:26:23 | F55 | Esk Valley Fell Club |
| 2 | A0075 | Jackie Mccabe | 00:27:11 | F55 | Stockton Striders AC |
| 3 | A0051 | Anne Kellett | 00:28:23 | F55 | Aycliffe Running Club |
| 4 | A0299 | Barbara Petrie | 00:32:11 | F55 | Unattached |
| 5 | A0328 | Mary Marron | 00:33:42 | F55 | Stockton Striders AC |
| 6 | A0157 | Linda Coull | 00:39:02 | F55 | Stockton Striders AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0318 | Jackie Keeley | 00:29:18 | F60 | Billingham Marsh House Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F65 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0277 | Shirley Gibson | 00:26:42 | F65 | Darlington Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
