| Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0378 | Chris Sleath | 00:18:43 | MS | Aldershot Farnham & District |
| 2 | A0500 | James Oldfield | 00:18:46 | MS | Sedgefield Harriers |
| 3 | A0504 | Dez Fielden | 00:19:10 | M40 | Aycliffe Running Club |
| 4 | A0195 | Steve Everett | 00:19:15 | M50 | Durham City Harriers & AC |
| 5 | A0415 | Jay Bowley | 00:19:18 | M40 | Unattached |
| 6 | A0464 | Paul Guy | 00:19:24 | M40 | Garden City Joggers |
| 7 | A0492 | Jason Cutler | 00:19:59 | MS | Unattached |
| 8 | A0499 | Justin Cox | 00:20:02 | M40 | Sedgefield Harriers |
| 9 | A0034 | Phil Jarvis | 00:20:36 | M45 | North York Moors AC |
| 10 | A0444 | Peter Milburn | 00:20:45 | M55 | Aycliffe Running Club |
| 11 | A0403 | Richard Campbell | 00:20:48 | MS | Aycliffe Running Club |
| 12 | A0053 | Roger Davies | 00:21:16 | M50 | Fairfield Harriers |
| 13 | A0471 | Sheldon Cockburn | 00:21:20 | M40 | NRG/Godleys RT |
| 14 | A0538 | Paul Williams | 00:21:23 | M40 | Fairfield Harriers |
| 15 | A0381 | Shaun Mcgrath | 00:21:43 | M50 | Houghton Harriers |
| 16 | A0493 | David Gribben | 00:21:50 | M55 | Houghton Harriers |
| 17 | A0463 | Ian Blevins | 00:21:55 | MS | Unattached |
| 18 | A0515 | Andrew Love | 00:22:11 | MS | Unattached |
| 19 | A0431 | Andy Hunter | 00:22:12 | MS | Billingham Marsh House Harriers |
| 20 | A0125 | Samantha Kenyon | 00:22:18 | F35 | Unattached |
| 21 | A0150 | Stephen King | 00:22:28 | M45 | Billingham Marsh House Harriers |
| 22 | A0039 | Paul Stretton | 00:22:42 | M45 | Aycliffe Running Club |
| 23 | A0482 | Justinn Emmerson | 00:22:43 | M40 | Unattached |
| 24 | A0384 | Martyn Baker | 00:22:53 | M40 | Unattached |
| 25 | A0389 | Justin Shaw | 00:22:54 | M40 | Unattached |
| 26 | A0388 | Molly Shaw | 00:22:56 | FS | New Marske Harriers |
| 27 | A0503 | Stephen Smith | 00:22:57 | MS | Aycliffe Running Club |
| 28 | A0104 | Helen Adamson | 00:22:59 | F35 | Billingham Marsh House Harriers |
| 29 | A0955 | Darren Ansbro | 00:23:03 | MS | Billingham Marsh House Harriers |
| 30 | A0481 | Richard Barnes | 00:23:14 | M50 | North York Moors AC |
| 31 | A0215 | John Burnside | 00:23:19 | M55 | Aycliffe Running Club |
| 32 | A0505 | Lord Smythe | 00:23:23 | M50 | Crook & District AC |
| 33 | A0510 | Colin Richardson | 00:23:25 | M50 | Unattached |
| 34 | A0390 | Andrew Laverick | 00:23:32 | M40 | Unattached |
| 35 | A0522 | Russell Lloyd | 00:23:46 | MS | Unattached |
| 36 | A0366 | Daz Mendoza | 00:23:47 | M50 | Swift Tees |
| 37 | A0486 | Greg Swinbourne | 00:23:54 | M45 | Hartlepool Burn Road Harriers |
| 38 | A0442 | Craig Smith | 00:24:04 | MS | Crook & District AC |
| 39 | A0350 | Stephen Mcniff | 00:24:06 | M45 | Cleveland Triathlon |
| 40 | A0293 | Alan Wilks | 00:24:07 | M65 | Aycliffe Running Club |
| 41 | A0489 | Ian Harris | 00:24:17 | M45 | Billingham Marsh House Harriers |
| 42 | A0103 | Mark Fox | 00:24:20 | MS | Billingham Marsh House Harriers |
| 43 | A0310 | Lisa Darby | 00:24:21 | F40 | Unattached |
| 44 | A0483 | Michael Duffy | 00:24:23 | M60 | Billingham Marsh House Harriers |
| 45 | A0418 | Cyd Upton | 00:24:26 | F50 | Aycliffe Running Club |
| 46 | A0168 | Philip Connor | 00:24:29 | MS | Elvet Striders |
| 47 | A0392 | Denise Tunstall | 00:24:33 | F50 | Other |
| 48 | A0380 | Christopher Wright | 00:24:43 | M55 | North York Moors AC |
| 49 | A0394 | Julia QuiƱonez | 00:24:57 | F45 | Durham City Harriers |
| 50 | A0049 | Andy Hudson | 00:25:02 | M50 | Swift Tees |
| 51 | A0345 | Nicola Darragh | 00:25:03 | FS | Unattached |
| 52 | A0456 | Stephen Cooper | 00:25:06 | M50 | Stockton Striders AC |
| 53 | A0449 | John Brischuk | 00:25:10 | MS | Unattached |
| 54 | A0513 | Susan Bowes | 00:25:13 | F35 | Unattached |
| 55 | A0532 | Robert Nichols | 00:25:20 | M50 | Swift Tees |
| 56 | A0216 | David Jukes | 00:25:21 | MS | Unattached |
| 57 | A0386 | Christopher Hockney | 00:25:30 | MS | Billingham Marsh House Harriers |
| 58 | A0473 | Darren Fairclough | 00:25:31 | M40 | Crook & District AC |
| 59 | A0357 | David Hodgson | 00:25:32 | M50 | Billingham Marsh House Harriers |
| 60 | A0197 | Mike Hall | 00:25:40 | M45 | Unattached |
| 61 | A0518 | Simon Whitfield | 00:25:43 | MS | Unattached |
| 62 | A0136 | Peter Smith | 00:25:44 | M55 | Aycliffe Running Club |
| 63 | A0528 | Paul Haydon | 00:25:49 | M50 | Fell Runners Association |
| 64 | A0459 | Richard Kitson | 00:25:56 | M50 | Unattached |
| 65 | A0443 | Susan Milburn | 00:25:58 | F55 | Aycliffe Running Club |
| 66 | A0084 | Gedi Hall | 00:25:59 | M60 | Fairfield Harriers |
| 67 | A0375 | Louie Birkett | 00:26:03 | FS | Swift Tees |
| 68 | A0531 | Matthew Anderson | 00:26:17 | MS | Unattached |
| 69 | A0516 | Donna Heron | 00:26:25 | F40 | Unattached |
| 70 | A0180 | Mark Cox | 00:26:35 | M40 | Unattached |
| 71 | A0391 | Abigail Thompson | 00:26:38 | FS | New Marske Harriers |
| 72 | A0055 | Brian Mclaren | 00:26:41 | M40 | Unattached |
| 73 | A0484 | Lyndsay Duffy | 00:26:56 | FS | Billingham Marsh House Harriers |
| 74 | A0395 | Peter Rowley | 00:27:04 | M60 | Quakers Running Club |
| 75 | A0495 | Doug Reid | 00:27:06 | M40 | Unattached |
| 76 | A0523 | Helen Simmons | 00:27:11 | F35 | North York Moors AC |
| 77 | A0199 | Brian Watson | 00:27:14 | M55 | Stockton Striders AC |
| 78 | A0446 | Pauline Lampard | 00:27:31 | F45 | Unattached |
| 79 | A0075 | Antony Hamling | 00:27:31 | MS | Stockton Striders AC |
| 80 | A0480 | Angela Barnes | 00:27:33 | F50 | Swift Tees |
| 81 | A0208 | Michelle Ince | 00:27:37 | F45 | Unattached |
| 82 | A0447 | Gary Read | 00:27:43 | MS | Quakers Running Club |
| 83 | A0537 | Dale Chapman | 00:27:43 | MS | Quakers Running Club |
| 84 | A0407 | David Lambert | 00:27:43 | MS | Unattached |
| 85 | A0004 | Matthew Hargraves | 00:27:50 | MS | Crook AC |
| 86 | A0879 | Katie Abel | 00:27:51 | FS | Stockton Striders AC |
| 87 | A0441 | Debbie Noble | 00:27:52 | F45 | Run Peterlee |
| 88 | A0024 | Christine Hearmon | 00:28:01 | F50 | Sedgefield Harriers |
| 89 | A0274 | Liz Jordan | 00:28:11 | F55 | Stockton Striders AC |
| 90 | A0102 | Emily Asquith-fox | 00:28:15 | FS | Billingham Marsh House Harriers |
| 91 | A0066 | Martin Weatherill | 00:28:20 | M50 | Unattached |
| 92 | A0514 | Joanne Love | 00:28:21 | FS | Unattached |
| 93 | A0314 | Andrew Main | 00:28:25 | M50 | Unattached |
| 94 | A0429 | Alec Cinamon | 00:28:26 | M60 | Quakers Running Club |
| 95 | A0244 | Danny Gordon | 00:28:27 | M70 | Quakers Running Club |
| 96 | A0433 | Peter Bowman | 00:28:29 | M55 | Billingham Marsh House Harriers |
| 97 | A0511 | Michelle Livingstone | 00:28:40 | FS | Stockton Striders AC |
| 98 | A0451 | Carl Watson | 00:28:41 | MS | Unattached |
| 99 | A0476 | Sally Dack | 00:28:42 | F50 | Billingham Marsh House Harriers |
| 100 | A0520 | Joe Weston | 00:28:42 | MS | Unattached |
| 101 | A0534 | Clare Burns | 00:28:43 | F35 | Hartlepool Tri |
| 102 | A0478 | Karl Chapman | 00:28:45 | MS | Unattached |
| 103 | A0099 | Sue Dobson | 00:28:46 | F45 | Sedgefield Harriers |
| 104 | A0295 | Peter Brooks | 00:28:47 | M45 | Unattached |
| 105 | A0461 | Zack Neave | 00:28:50 | MS | Unattached |
| 106 | A0064 | Jocelyn Wilkinson | 00:28:51 | F35 | Run Peterlee |
| 107 | A0016 | Ian Park | 00:28:52 | M45 | Unattached |
| 108 | A0069 | Juliette Mclaren | 00:28:56 | M40 | Unattached |
| 109 | A0455 | Sid Rudd | 00:28:57 | M65 | Billingham Marsh House Harriers |
| 110 | A0427 | Gary Dent | 00:28:58 | M55 | Unattached |
| 111 | A0426 | Paul Mockler | 00:28:58 | MS | Unattached |
| 112 | A0029 | David Edwards | 00:28:59 | MS | Unattached |
| 113 | A0474 | Heather Carter | 00:29:00 | F40 | Unattached |
| 114 | A0460 | Andrew Corfield | 00:29:06 | M45 | Sedgefield Harriers |
| 115 | A0286 | Lucy Herkes | 00:29:08 | FS | Elvet Striders |
| 116 | A0287 | Mark Herkes | 00:29:08 | MS | Unattached |
| 117 | A0111 | Vicky Meaby | 00:29:10 | FS | Stockton Striders AC |
| 118 | A0169 | George Kenneth Cawkwell | 00:29:14 | M65 | Crook AC |
| 119 | A0477 | Sam Elwell | 00:29:15 | FS | Unattached |
| 120 | A0494 | Paul Ryan | 00:29:33 | M40 | Quakers Running Club |
| 121 | A0436 | Steven Franklin | 00:29:36 | MS | Run Peterlee |
| 122 | A0284 | Mark Forster | 00:29:43 | M40 | Billingham Marsh House Harriers |
| 123 | A0437 | Daniel Laws | 00:29:44 | MS | Evenwood Road Runners |
| 124 | A0472 | Rebecca Fisher | 00:29:45 | F35 | Elvet Striders |
| 125 | A0398 | Chris Mclean | 00:29:47 | MS | Unattached |
| 126 | A0454 | Rob Moore | 00:29:49 | MS | Unattached |
| 127 | A0502 | Julie Ansbro | 00:29:53 | F35 | Stockton Striders AC |
| 128 | A0202 | Sheila Mcintyre | 00:29:58 | F60 | Unattached |
| 129 | A1057 | Graham Middleton | 00:30:01 | M65 | Unattached |
| 130 | A0533 | Rebecca Tonkin | 00:30:03 | F35 | Unattached |
| 131 | A0173 | Angela Cox | 00:30:04 | F40 | Stockton Striders AC |
| 132 | A0251 | Mike Mccann | 00:30:15 | M70 | Swift Tees |
| 133 | A0517 | Katie Powell | 00:30:46 | FS | Unattached |
| 134 | A0068 | Vicki Weedall | 00:30:50 | FS | Billingham Marsh House Harriers |
| 135 | A0521 | Jade Weston | 00:31:02 | FS | Unattached |
| 136 | A0519 | Judith Weston | 00:31:03 | F50 | Billingham Marsh House Harriers |
| 137 | A0272 | Emma Harrison | 00:31:03 | F40 | Unattached |
| 138 | A0450 | Shaun Bates | 00:31:08 | M40 | Other |
| 139 | A0023 | Angus Hearmon | 00:31:11 | M60 | Sedgefield Harriers |
| 140 | A0367 | Heather Mendoza | 00:31:11 | F50 | Swift Tees |
| 141 | A0278 | Lisa Mcgrath | 00:31:14 | F35 | Unattached |
| 142 | A0406 | Gordon Robinson | 00:31:17 | M55 | Unattached |
| 143 | A0467 | Joanne Richardson | 00:31:22 | F40 | Elvet Striders |
| 144 | A0506 | Cheryl Hodgson | 00:31:32 | F45 | Unattached |
| 145 | A0018 | Andrea Reese | 00:31:37 | F45 | Unattached |
| 146 | A0530 | Charlotte Anderson | 00:31:38 | FS | Active Women - Billingham |
| 147 | A0421 | Helen Patterson | 00:31:45 | FS | Unattached |
| 148 | A0100 | Penny Outhwaite | 00:31:46 | F40 | Swift Tees |
| 149 | A0535 | Gail Woodhouse | 00:31:52 | F50 | Stockton Striders AC |
| 150 | A0536 | Kevin Woodhouse | 00:31:53 | M50 | Unattached |
| 151 | A0468 | John Smith | 00:32:00 | M65 | Unattached |
| 152 | A0344 | Pauline Ranson | 00:32:11 | F50 | Hartlepool Burn Road Harriers |
| 153 | A0529 | Steph Anderson | 00:32:12 | FS | Active Women - Billingham |
| 154 | A0497 | Malcolm Kilner | 00:32:25 | M50 | Unattached |
| 155 | A0488 | Mark Crane | 00:32:26 | M40 | Unattached |
| 156 | A0414 | Neil Reay | 00:32:33 | M50 | Unattached |
| 157 | A0479 | David Mckenzie | 00:32:41 | M70 | Aycliffe Running Club |
| 158 | A0448 | Chris Dunleavy | 00:32:42 | MS | Run Peterlee |
| 159 | A0330 | Susan Odonnell | 00:32:54 | F45 | Run Peterlee |
| 160 | A0491 | Rachael Iddon | 00:33:10 | F40 | Unattached |
| 161 | A0271 | Carolyn Armitage | 00:33:13 | F45 | Unattached |
| 162 | A0507 | Sophie Hodgson | 00:33:22 | FS | Unattached |
| 163 | A0475 | Karen Hibbert | 00:33:33 | F45 | Sedgefield Harriers |
| 164 | A0033 | Kerry Jarvis | 00:33:34 | F45 | North York Moors AC |
| 165 | A0228 | Allison Rolfe | 00:33:35 | F45 | Unattached |
| 166 | A0094 | Barbara Dent | 00:33:47 | FS | Unattached |
| 167 | A0071 | Claire Mockler | 00:33:48 | F35 | Unattached |
| 168 | A0458 | Jen Stewart | 00:33:48 | FS | Blyth Runing Club |
| 169 | A0196 | Lynn Munro | 00:33:48 | F60 | Blyth Runing Club |
| 170 | A0296 | Lindsey Brooks | 00:33:50 | F45 | Durham City Harriers |
| 171 | A0512 | Kelly Collier | 00:33:52 | FS | Elvet Striders |
| 172 | A0435 | Leon Pinkney | 00:34:03 | F40 | Unattached |
| 173 | A0243 | Andrea Bulmer | 00:34:15 | F45 | North York Moors AC |
| 174 | A0527 | Angela Wood | 00:34:21 | F50 | Fell Runners Association |
| 175 | A0088 | Tracey Wright | 00:34:29 | FS | Fairfield Harriers |
| 176 | A0470 | Lucy Bendle | 00:34:31 | F50 | Quakers Running Club |
| 177 | A0485 | Sheree Lyons | 00:34:47 | F35 | Sedgefield Harriers |
| 178 | A0508 | Peter Samsom | 00:35:42 | M60 | Swift Tees |
| 179 | A0469 | Fiona Snell | 00:35:52 | F35 | Unattached |
| 180 | A0001 | Nathaniel Snell | 00:35:52 | MS | Orchard Eagles Running Club |
| 181 | A0237 | Gill Wallis | 00:36:04 | F50 | Quakers Running Club |
| 182 | A0501 | Andrea Scoty | 00:36:19 | F35 | Unattached |
| 183 | A0209 | Penny Ivison | 00:36:49 | F55 | Unattached |
| 184 | A0487 | Dawn Winn | 00:36:53 | F35 | Unattached |
| 185 | A0159 | Pamela Kitching | 00:36:53 | FS | Unattached |
| 186 | A0490 | Julian Spoor | 00:37:28 | M45 | Swift Tees |
| 187 | A0264 | Lucy Spoor | 00:37:29 | F45 | Swift Tees |
| 188 | A0498 | Julie Skipp | 00:39:22 | F45 | Unattached |
| 189 | A0524 | Dave Hall | 00:40:34 | M50 | Fairfield Harriers |
| 190 | A0238 | Amy Gallilee | 00:42:19 | FS | Unattached |
| 191 | A0229 | Tony Gallilee | 00:42:21 | M50 | North East Vets AC |
| 192 | A0379 | Jane Bell | 00:42:32 | F50 | Quakers Running Club |
| 193 | A0054 | Celeste Veitch | 00:42:34 | F55 | Elvet Striders |
| 194 | A0157 | Craig Felton | 00:42:53 | MS | Run Peterlee |
| 195 | A0074 | Lauren Gordon | 00:43:45 | F35 | Amazing Feet Running Club |
| 196 | A0078 | Sara Healey | 00:43:45 | F35 | Unattached |
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0378 | Chris Sleath | 00:18:43 | MS | Aldershot Farnham & District |
| 2 | A0500 | James Oldfield | 00:18:46 | MS | Sedgefield Harriers |
| 3 | A0504 | Dez Fielden | 00:19:10 | M40 | Aycliffe Running Club |
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0125 | Samantha Kenyon | 00:22:18 | F35 | Unattached |
| 2 | A0388 | Molly Shaw | 00:22:56 | FS | New Marske Harriers |
| 3 | A0104 | Helen Adamson | 00:22:59 | F35 | Billingham Marsh House Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F35 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0513 | Susan Bowes | 00:25:13 | F35 | Unattached |
| 2 | A0523 | Helen Simmons | 00:27:11 | F35 | North York Moors AC |
| 3 | A0534 | Clare Burns | 00:28:43 | F35 | Hartlepool Tri |
| 4 | A0064 | Jocelyn Wilkinson | 00:28:51 | F35 | Run Peterlee |
| 5 | A0472 | Rebecca Fisher | 00:29:45 | F35 | Elvet Striders |
| 6 | A0502 | Julie Ansbro | 00:29:53 | F35 | Stockton Striders AC |
| 7 | A0533 | Rebecca Tonkin | 00:30:03 | F35 | Unattached |
| 8 | A0278 | Lisa Mcgrath | 00:31:14 | F35 | Unattached |
| 9 | A0071 | Claire Mockler | 00:33:48 | F35 | Unattached |
| 10 | A0485 | Sheree Lyons | 00:34:47 | F35 | Sedgefield Harriers |
| 11 | A0469 | Fiona Snell | 00:35:52 | F35 | Unattached |
| 12 | A0501 | Andrea Scoty | 00:36:19 | F35 | Unattached |
| 13 | A0487 | Dawn Winn | 00:36:53 | F35 | Unattached |
| 14 | A0074 | Lauren Gordon | 00:43:45 | F35 | Amazing Feet Running Club |
| 15 | A0078 | Sara Healey | 00:43:45 | F35 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0310 | Lisa Darby | 00:24:21 | F40 | Unattached |
| 2 | A0516 | Donna Heron | 00:26:25 | F40 | Unattached |
| 3 | A0474 | Heather Carter | 00:29:00 | F40 | Unattached |
| 4 | A0173 | Angela Cox | 00:30:04 | F40 | Stockton Striders AC |
| 5 | A0272 | Emma Harrison | 00:31:03 | F40 | Unattached |
| 6 | A0467 | Joanne Richardson | 00:31:22 | F40 | Elvet Striders |
| 7 | A0100 | Penny Outhwaite | 00:31:46 | F40 | Swift Tees |
| 8 | A0491 | Rachael Iddon | 00:33:10 | F40 | Unattached |
| 9 | A0435 | Leon Pinkney | 00:34:03 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F45 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0394 | Julia QuiƱonez | 00:24:57 | F45 | Durham City Harriers |
| 2 | A0446 | Pauline Lampard | 00:27:31 | F45 | Unattached |
| 3 | A0208 | Michelle Ince | 00:27:37 | F45 | Unattached |
| 4 | A0441 | Debbie Noble | 00:27:52 | F45 | Run Peterlee |
| 5 | A0099 | Sue Dobson | 00:28:46 | F45 | Sedgefield Harriers |
| 6 | A0506 | Cheryl Hodgson | 00:31:32 | F45 | Unattached |
| 7 | A0018 | Andrea Reese | 00:31:37 | F45 | Unattached |
| 8 | A0330 | Susan Odonnell | 00:32:54 | F45 | Run Peterlee |
| 9 | A0271 | Carolyn Armitage | 00:33:13 | F45 | Unattached |
| 10 | A0475 | Karen Hibbert | 00:33:33 | F45 | Sedgefield Harriers |
| 11 | A0033 | Kerry Jarvis | 00:33:34 | F45 | North York Moors AC |
| 12 | A0228 | Allison Rolfe | 00:33:35 | F45 | Unattached |
| 13 | A0296 | Lindsey Brooks | 00:33:50 | F45 | Durham City Harriers |
| 14 | A0243 | Andrea Bulmer | 00:34:15 | F45 | North York Moors AC |
| 15 | A0264 | Lucy Spoor | 00:37:29 | F45 | Swift Tees |
| 16 | A0498 | Julie Skipp | 00:39:22 | F45 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0418 | Cyd Upton | 00:24:26 | F50 | Aycliffe Running Club |
| 2 | A0392 | Denise Tunstall | 00:24:33 | F50 | Other |
| 3 | A0480 | Angela Barnes | 00:27:33 | F50 | Swift Tees |
| 4 | A0024 | Christine Hearmon | 00:28:01 | F50 | Sedgefield Harriers |
| 5 | A0476 | Sally Dack | 00:28:42 | F50 | Billingham Marsh House Harriers |
| 6 | A0519 | Judith Weston | 00:31:03 | F50 | Billingham Marsh House Harriers |
| 7 | A0367 | Heather Mendoza | 00:31:11 | F50 | Swift Tees |
| 8 | A0535 | Gail Woodhouse | 00:31:52 | F50 | Stockton Striders AC |
| 9 | A0344 | Pauline Ranson | 00:32:11 | F50 | Hartlepool Burn Road Harriers |
| 10 | A0527 | Angela Wood | 00:34:21 | F50 | Fell Runners Association |
| 11 | A0470 | Lucy Bendle | 00:34:31 | F50 | Quakers Running Club |
| 12 | A0237 | Gill Wallis | 00:36:04 | F50 | Quakers Running Club |
| 13 | A0379 | Jane Bell | 00:42:32 | F50 | Quakers Running Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F55 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0443 | Susan Milburn | 00:25:58 | F55 | Aycliffe Running Club |
| 2 | A0274 | Liz Jordan | 00:28:11 | F55 | Stockton Striders AC |
| 3 | A0209 | Penny Ivison | 00:36:49 | F55 | Unattached |
| 4 | A0054 | Celeste Veitch | 00:42:34 | F55 | Elvet Striders |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0202 | Sheila Mcintyre | 00:29:58 | F60 | Unattached |
| 2 | A0196 | Lynn Munro | 00:33:48 | F60 | Blyth Runing Club |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0345 | Nicola Darragh | 00:25:03 | FS | Unattached |
| 2 | A0375 | Louie Birkett | 00:26:03 | FS | Swift Tees |
| 3 | A0391 | Abigail Thompson | 00:26:38 | FS | New Marske Harriers |
| 4 | A0484 | Lyndsay Duffy | 00:26:56 | FS | Billingham Marsh House Harriers |
| 5 | A0879 | Katie Abel | 00:27:51 | FS | Stockton Striders AC |
| 6 | A0102 | Emily Asquith-fox | 00:28:15 | FS | Billingham Marsh House Harriers |
| 7 | A0514 | Joanne Love | 00:28:21 | FS | Unattached |
| 8 | A0511 | Michelle Livingstone | 00:28:40 | FS | Stockton Striders AC |
| 9 | A0286 | Lucy Herkes | 00:29:08 | FS | Elvet Striders |
| 10 | A0111 | Vicky Meaby | 00:29:10 | FS | Stockton Striders AC |
| 11 | A0477 | Sam Elwell | 00:29:15 | FS | Unattached |
| 12 | A0517 | Katie Powell | 00:30:46 | FS | Unattached |
| 13 | A0068 | Vicki Weedall | 00:30:50 | FS | Billingham Marsh House Harriers |
| 14 | A0521 | Jade Weston | 00:31:02 | FS | Unattached |
| 15 | A0530 | Charlotte Anderson | 00:31:38 | FS | Active Women - Billingham |
| 16 | A0421 | Helen Patterson | 00:31:45 | FS | Unattached |
| 17 | A0529 | Steph Anderson | 00:32:12 | FS | Active Women - Billingham |
| 18 | A0507 | Sophie Hodgson | 00:33:22 | FS | Unattached |
| 19 | A0094 | Barbara Dent | 00:33:47 | FS | Unattached |
| 20 | A0458 | Jen Stewart | 00:33:48 | FS | Blyth Runing Club |
| 21 | A0512 | Kelly Collier | 00:33:52 | FS | Elvet Striders |
| 22 | A0088 | Tracey Wright | 00:34:29 | FS | Fairfield Harriers |
| 23 | A0159 | Pamela Kitching | 00:36:53 | FS | Unattached |
| 24 | A0238 | Amy Gallilee | 00:42:19 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0415 | Jay Bowley | 00:19:18 | M40 | Unattached |
| 2 | A0464 | Paul Guy | 00:19:24 | M40 | Garden City Joggers |
| 3 | A0499 | Justin Cox | 00:20:02 | M40 | Sedgefield Harriers |
| 4 | A0471 | Sheldon Cockburn | 00:21:20 | M40 | NRG/Godleys RT |
| 5 | A0538 | Paul Williams | 00:21:23 | M40 | Fairfield Harriers |
| 6 | A0482 | Justinn Emmerson | 00:22:43 | M40 | Unattached |
| 7 | A0384 | Martyn Baker | 00:22:53 | M40 | Unattached |
| 8 | A0389 | Justin Shaw | 00:22:54 | M40 | Unattached |
| 9 | A0390 | Andrew Laverick | 00:23:32 | M40 | Unattached |
| 10 | A0473 | Darren Fairclough | 00:25:31 | M40 | Crook & District AC |
| 11 | A0180 | Mark Cox | 00:26:35 | M40 | Unattached |
| 12 | A0055 | Brian Mclaren | 00:26:41 | M40 | Unattached |
| 13 | A0495 | Doug Reid | 00:27:06 | M40 | Unattached |
| 14 | A0069 | Juliette Mclaren | 00:28:56 | M40 | Unattached |
| 15 | A0494 | Paul Ryan | 00:29:33 | M40 | Quakers Running Club |
| 16 | A0284 | Mark Forster | 00:29:43 | M40 | Billingham Marsh House Harriers |
| 17 | A0450 | Shaun Bates | 00:31:08 | M40 | Other |
| 18 | A0488 | Mark Crane | 00:32:26 | M40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M45 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0034 | Phil Jarvis | 00:20:36 | M45 | North York Moors AC |
| 2 | A0150 | Stephen King | 00:22:28 | M45 | Billingham Marsh House Harriers |
| 3 | A0039 | Paul Stretton | 00:22:42 | M45 | Aycliffe Running Club |
| 4 | A0486 | Greg Swinbourne | 00:23:54 | M45 | Hartlepool Burn Road Harriers |
| 5 | A0350 | Stephen Mcniff | 00:24:06 | M45 | Cleveland Triathlon |
| 6 | A0489 | Ian Harris | 00:24:17 | M45 | Billingham Marsh House Harriers |
| 7 | A0197 | Mike Hall | 00:25:40 | M45 | Unattached |
| 8 | A0295 | Peter Brooks | 00:28:47 | M45 | Unattached |
| 9 | A0016 | Ian Park | 00:28:52 | M45 | Unattached |
| 10 | A0460 | Andrew Corfield | 00:29:06 | M45 | Sedgefield Harriers |
| 11 | A0490 | Julian Spoor | 00:37:28 | M45 | Swift Tees |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0195 | Steve Everett | 00:19:15 | M50 | Durham City Harriers & AC |
| 2 | A0053 | Roger Davies | 00:21:16 | M50 | Fairfield Harriers |
| 3 | A0381 | Shaun Mcgrath | 00:21:43 | M50 | Houghton Harriers |
| 4 | A0481 | Richard Barnes | 00:23:14 | M50 | North York Moors AC |
| 5 | A0505 | Lord Smythe | 00:23:23 | M50 | Crook & District AC |
| 6 | A0510 | Colin Richardson | 00:23:25 | M50 | Unattached |
| 7 | A0366 | Daz Mendoza | 00:23:47 | M50 | Swift Tees |
| 8 | A0049 | Andy Hudson | 00:25:02 | M50 | Swift Tees |
| 9 | A0456 | Stephen Cooper | 00:25:06 | M50 | Stockton Striders AC |
| 10 | A0532 | Robert Nichols | 00:25:20 | M50 | Swift Tees |
| 11 | A0357 | David Hodgson | 00:25:32 | M50 | Billingham Marsh House Harriers |
| 12 | A0528 | Paul Haydon | 00:25:49 | M50 | Fell Runners Association |
| 13 | A0459 | Richard Kitson | 00:25:56 | M50 | Unattached |
| 14 | A0066 | Martin Weatherill | 00:28:20 | M50 | Unattached |
| 15 | A0314 | Andrew Main | 00:28:25 | M50 | Unattached |
