| Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0019 | Paul Brown | 00:33:23 | M40 | New Marske Harriers |
| 2 | A0243 | Liam Aldridge | 00:33:42 | MS | Billingham Marsh House Harriers |
| 3 | A0212 | James Oldfield | 00:34:22 | MS | Unattached |
| 4 | A0206 | Steve Rankin | 00:35:04 | MS | Sunderland Harriers |
| 5 | A0010 | Andrew Ball | 00:36:08 | M40 | Elswick Harriers |
| 6 | A0091 | Mark Kearney | 00:36:18 | M40 | Elvet Striders |
| 7 | A0232 | Andrew Love | 00:36:35 | MS | Billingham Marsh House Harriers |
| 8 | A0241 | Keith Bindoff | 00:36:42 | M40 | Middlesbrough & Cleveland Harriers |
| 9 | A0263 | David Bentley | 00:37:13 | MS | Sedgefield Harriers |
| 10 | A0245 | Darren Smith | 00:37:14 | MS | Billingham Marsh House Harriers |
| 11 | A0237 | Caroline Lambert | 00:38:08 | FS | Ribble Valley Harriers |
| 12 | A0099 | Cheetham Laura | 00:38:57 | FS | Jesmond Joggers |
| 13 | A0253 | Kleo Tabaku | 00:39:00 | MS | Jesmond Joggers |
| 14 | A0117 | Declan Munnelly | 00:39:13 | M40 | Sedgefield Harriers |
| 15 | A0096 | Barrie Kirtley | 00:39:20 | MS | Elvet Striders |
| 16 | A0261 | Ste Brown | 00:39:26 | MS | Billingham Marsh House Harriers |
| 17 | A0132 | Neil Ramsay | 00:39:27 | M45 | Gosforth Harriers |
| 18 | A0208 | Tony Oliver | 00:39:44 | M50 | Hartlepool Burn Road Harriers |
| 19 | A0163 | Emma Thompson | 00:39:57 | F35 | Elvet Striders |
| 20 | A0085 | Graham Jones | 00:40:10 | M50 | Hartlepool Burn Road Harriers |
| 21 | A0043 | Steven Frankland | 00:40:38 | MS | Unattached |
| 22 | A0073 | Douglas Howarth | 00:40:41 | M50 | North York Moors AC |
| 23 | A0138 | Dawn Richardson | 00:40:59 | F45 | Quakers Running Club |
| 24 | A0057 | John Gray | 00:41:11 | M55 | Billingham Marsh House Harriers |
| 25 | A0239 | Simon Welch | 00:41:23 | M40 | Redcar Running Club |
| 26 | A0202 | Chris Milligan | 00:41:28 | MS | Unattached |
| 27 | A0264 | Ben Grounds | 00:41:48 | MY | Unattached |
| 28 | A0107 | Ben Mcmain | 00:41:56 | MS | Jesmond Joggers |
| 29 | A0240 | Louise Wilson | 00:42:06 | F45 | Unattached |
| 30 | A0133 | Martin Randall | 00:42:06 | M45 | Swaledale Runners |
| 31 | A0242 | Ryan Brockbank | 00:42:55 | MS | Billingham Marsh House Harriers |
| 32 | A0168 | John Walpole | 00:42:56 | M40 | Redcar Running Club |
| 33 | A0100 | Andrew Laverick | 00:43:07 | M45 | Stockton Striders AC |
| 34 | A0013 | Mark Behrens | 00:43:27 | M45 | North York Moors AC |
| 35 | A0262 | Gemma Harcombe-moor | 00:43:36 | FS | Hartlepool Burn Road Harriers |
| 36 | A0137 | Allan Renwick | 00:43:38 | M50 | Elvet Striders |
| 37 | A0235 | Chris Boothman | 00:43:40 | M55 | Unattached |
| 38 | A0006 | David Allison | 00:43:47 | M55 | North York Moors AC |
| 39 | A0098 | Ian Latimer | 00:43:49 | M55 | North York Moors AC |
| 40 | A0022 | Matthew Carr | 00:43:57 | M40 | Elvet Striders |
| 41 | A0067 | Laura Havis | 00:44:02 | FS | Middlesbrough AC |
| 42 | A0063 | Andrew Hammond | 00:44:03 | MS | Unattached |
| 43 | A0068 | Paul Havis | 00:44:12 | M50 | Unattached |
| 44 | A0125 | Luke Parnaby | 00:44:13 | M40 | New Marske Harriers |
| 45 | A0203 | Stephen Soulsby | 00:44:16 | M55 | Elvet Striders |
| 46 | A0259 | Phil Imeson | 00:44:17 | M55 | Unattached |
| 47 | A0210 | Andrew Turley | 00:44:25 | M45 | Unattached |
| 48 | A0236 | Simon Cavey | 00:45:41 | M40 | Sedgefield Harriers |
| 49 | A0014 | Adrian Bell | 00:45:44 | M45 | Unattached |
| 50 | A0231 | Lewis Nichal | 00:46:02 | MS | Unattached |
| 51 | A0154 | Martin Stokes | 00:46:15 | M60 | Unattached |
| 52 | A0122 | Mark Palmer | 00:46:37 | MS | Unattached |
| 53 | A0204 | Gareth Maloney | 00:47:02 | M50 | Stockton Striders AC |
| 54 | A0249 | Rob Gilham | 00:47:16 | M50 | Quakers Running Club |
| 55 | A0039 | Dawn Elliott | 00:47:35 | F60 | Sunderland Strollers |
| 56 | A0069 | Tracy Henderson | 00:47:53 | F40 | Sedgefield Harriers |
| 57 | A0088 | Michael Joyeux | 00:47:57 | MS | Quakers Running Club |
| 58 | A0141 | Paul Robinson | 00:48:02 | MS | Unattached |
| 59 | A0090 | Patrick Keane | 00:48:13 | M60 | Billingham Marsh House Harriers |
| 60 | A0030 | John Corvesor | 00:48:14 | M50 | Stockton Striders AC |
| 61 | A0145 | Joanne Scott | 00:48:47 | F50 | Hartlepool Burn Road Harriers |
| 62 | A0176 | Martin Wharton | 00:48:54 | MS | Unattached |
| 63 | A0161 | Holly Taylor | 00:49:12 | FS | Ware Joggers Club |
| 64 | A0169 | Simon Ward | 00:49:18 | MS | Unattached |
| 65 | A0188 | Derek Wright | 00:49:30 | M65 | Sunderland Strollers |
| 66 | A0219 | Kriss Allen | 00:49:48 | M40 | Stockton Striders AC |
| 67 | A0129 | Emma Pearson | 00:49:55 | FS | Unattached |
| 68 | A0260 | John Robinson | 00:50:18 | M40 | Unattached |
| 69 | A0165 | Fay Uphill | 00:50:18 | F35 | Sedgefield Harriers |
| 70 | A0170 | Rosie Warnett | 00:50:19 | F35 | Sedgefield Harriers |
| 71 | A0094 | Peter King | 00:50:19 | M45 | Sedgefield Harriers |
| 72 | A0086 | Michael Jones | 00:50:41 | MS | Unattached |
| 73 | A0034 | Kevin Dove | 00:51:08 | MS | Stockton Striders AC |
| 74 | A0185 | Diane Wood | 00:51:17 | F50 | Durham City Harriers |
| 75 | A0162 | Angus Thompson | 00:51:33 | M50 | Run Nation |
| 76 | A0036 | Victoria Dykes | 00:51:39 | F35 | Unattached |
| 77 | A0064 | Robert Hampshire | 00:52:03 | M50 | Unattached |
| 78 | A0136 | Fionnuala Reedy | 00:52:06 | FS | Jesmond Joggers |
| 79 | A0044 | Mariza Fraser | 00:52:13 | F45 | Run Peterlee |
| 80 | A0156 | Jo-anne Tarn | 00:52:14 | F40 | Darlington Harriers |
| 81 | A0157 | Kurtis Tarn | 00:52:17 | M45 | Unattached |
| 82 | A0226 | Abebe Ejara | 00:52:18 | M40 | Unattached |
| 83 | A0153 | Michael Stobie | 00:52:20 | M45 | Unattached |
| 84 | A0139 | David Robinson | 00:52:27 | M55 | North York Moors AC |
| 85 | A0250 | Nigel Eddy | 00:52:33 | M55 | Quakers Running Club |
| 86 | A0008 | Robert Austin | 00:53:14 | M60 | Darlington Harriers |
| 87 | A0258 | Guy Millen | 00:53:17 | M45 | Unattached |
| 88 | A0038 | David Edwards | 00:53:23 | M40 | Stockton Striders AC |
| 89 | A0214 | Zoe Cuthbert | 00:53:30 | F40 | New Marske Harriers |
| 90 | A0246 | Chris Hancock | 00:53:33 | M40 | Stockton Striders AC |
| 91 | A0205 | Christine Smith | 00:53:45 | F40 | Sunderland Strollers |
| 92 | A0025 | Mark Chapman | 00:53:47 | M40 | Sedgefield Harriers |
| 93 | A0093 | Russ Kelly | 00:53:58 | M45 | Redcar Running Club |
| 94 | A0213 | Elizabeth Lannan | 00:54:00 | F40 | Unattached |
| 95 | A0056 | Helen Godfrey | 00:54:01 | F40 | Sedgefield Harriers |
| 96 | A0207 | Peter Wilkinson | 00:54:01 | M40 | Unattached |
| 97 | A0119 | Stephen Mussett | 00:54:04 | MS | Unattached |
| 98 | A0244 | Lesley Strickland | 00:54:13 | F50 | Hartlepool Burn Road Harriers |
| 99 | A0217 | Liz Jordan | 00:54:21 | F60 | Stockton Striders AC |
| 100 | A0209 | Karen Hall | 00:54:25 | F55 | Unattached |
| 101 | A0009 | Ron Avery | 00:54:25 | M65 | Sunderland Strollers |
| 102 | A0179 | Neil Whitehouse | 00:54:31 | M55 | Unattached |
| 103 | A0123 | Anna Parker | 00:54:43 | F35 | Orchard Eagles Running Club |
| 104 | A0175 | Melinda West | 00:54:55 | F50 | Billingham Marsh House Harriers |
| 105 | A0150 | Derek Snowdon | 00:55:01 | M45 | Hartlepool Burn Road Harriers |
| 106 | A0215 | Amanda Tayler | 00:55:33 | F45 | Crook & District AC |
| 107 | A0142 | Sarah Robson | 00:55:52 | F45 | Unattached |
| 108 | A0146 | Michael Smiddy | 00:55:53 | MS | Unattached |
| 109 | A0072 | Oana Hosu | 00:55:54 | FS | Unattached |
| 110 | A0037 | Sarah Eccleston | 00:55:59 | FS | Unattached |
| 111 | A0126 | Emily Pass | 00:56:14 | FS | Jesmond Joggers |
| 112 | A0002 | Katie Abel | 00:56:15 | FS | Stockton Striders AC |
| 113 | A0026 | Karen Clarke | 00:56:18 | FS | Stockton Striders AC |
| 114 | A0256 | Beth Dang | 00:56:20 | FS | Unattached |
| 115 | A0238 | Kerry Welch | 00:56:25 | F40 | Redcar Running Club |
| 116 | A0109 | Pippa Middlemas | 00:56:26 | F35 | Unattached |
| 117 | A0027 | Jack Cooper | 00:56:32 | MS | Unattached |
| 118 | A0031 | Geraldine Crawford | 00:56:34 | F45 | North York Moors AC |
| 119 | A0035 | Barry Duffy | 00:56:43 | MS | Unattached |
| 120 | A0040 | Matthew Ellwood | 00:56:54 | MS | Unattached |
| 121 | A0148 | Rob Smith | 00:56:55 | M40 | Unattached |
| 122 | A0218 | Keith Johnson | 00:57:04 | M45 | Unattached |
| 123 | A0167 | Amanda Waller | 00:57:25 | F55 | New Marske Harriers |
| 124 | A0257 | Ben Snaith | 00:57:33 | MS | Unattached |
| 125 | A0114 | Ian Morris | 00:57:37 | M45 | Stockton Striders AC |
| 126 | A0012 | Rebecca Bean | 00:57:38 | FS | Vegan Runners |
| 127 | A0070 | James Heslop | 00:57:50 | MS | Vegan Runners |
| 128 | A0029 | Fran Corvesor | 00:57:54 | F50 | Stockton Striders AC |
| 129 | A0225 | Chandrarant Patel | 00:57:58 | M40 | Durham City Harriers |
| 130 | A0227 | Jac Jones | 00:57:59 | F45 | North East Vets AC |
| 131 | A0228 | Shaun Teasdale | 00:58:00 | M55 | Northern Veterans AC |
| 132 | A0097 | Philip Lapping | 00:58:01 | MS | Unattached |
| 133 | A0080 | Chris Johnson | 00:58:03 | M40 | Unattached |
| 134 | A0112 | Tracy Moor | 00:58:08 | F45 | Loftus & Whitby AC |
| 135 | A0251 | Gemma Eddy | 00:58:19 | FS | Quakers Running Club |
| 136 | A0233 | Michael Carver | 00:58:28 | MS | Unattached |
| 137 | A0108 | Jason Merryweather | 00:58:29 | MS | Unattached |
| 138 | A0007 | Gina Atkinson | 00:58:33 | F40 | Unattached |
| 139 | A0001 | Jill Abel | 00:58:46 | F55 | Stockton Striders AC |
| 140 | A0247 | Ronni Kirkham | 00:58:49 | F55 | Redcar Running Club |
| 141 | A0130 | Beverley Phillippo | 00:59:12 | F50 | Aycliffe Running Club |
| 142 | A0066 | Gillian Havis | 00:59:20 | F50 | Unattached |
| 143 | A0187 | Rebecca Woodward | 00:59:26 | FS | Unattached |
| 144 | A0166 | Candice Wadey | 00:59:30 | F45 | Stockton Striders AC |
| 145 | A0118 | Mel Murray | 00:59:49 | M65 | Unattached |
| 146 | A0003 | Jack Acres | 00:59:50 | MS | Unattached |
| 147 | A0023 | Louise Carter | 00:59:56 | F35 | Unattached |
| 148 | A0180 | Georgina Whitfield | 00:59:59 | F35 | Unattached |
| 149 | A0172 | Martin Weatherill | 01:00:15 | M50 | Trail Running Association |
| 150 | A0189 | Karen Wright | 01:00:35 | F55 | Stockton Striders AC |
| 151 | A0151 | Sandra Stabler | 01:00:35 | F55 | Stockton Striders AC |
| 152 | A0178 | Dawn Whitehouse | 01:00:36 | F45 | Stockton Striders AC |
| 153 | A0042 | Lucy Fleming | 01:00:38 | F35 | Unattached |
| 154 | A0011 | Liz Bayles | 01:00:41 | F35 | Sedgefield Harriers |
| 155 | A0028 | Andrew Corfield | 01:00:46 | M50 | Sedgefield Harriers |
| 156 | A0113 | Doreen Morris | 01:00:54 | F40 | Stockton Striders AC |
| 157 | A0229 | George Cawkwell | 01:00:57 | M70 | Crook AC |
| 158 | A0077 | Deborah Jefferies | 01:01:14 | F35 | Darlington Harriers |
| 159 | A0224 | Kakinder Sidhu | 01:01:23 | F40 | Durham City Harriers |
| 160 | A0211 | Katarzyna Carter | 01:01:34 | FS | North York Moors AC |
| 161 | A0255 | Lucy Fletcher | 01:01:36 | FS | Unattached |
| 162 | A0254 | Russ Rooksby | 01:01:51 | MS | Unattached |
| 163 | A0061 | Rozannah Halsall | 01:01:52 | F45 | Loftus & Whitby AC |
| 164 | A0105 | Vikki Mason | 01:02:02 | F45 | Hunwick Harriers |
| 165 | A0074 | Diane Howie | 01:02:03 | F55 | Unattached |
| 166 | A0050 | Karen Geldart | 01:02:05 | F50 | Fell Runners Association |
| 167 | A0046 | Kevin Fuller | 01:02:08 | M55 | Unattached |
| 168 | A0045 | Angela Fuller | 01:02:15 | F55 | Unattached |
| 169 | A0222 | Dhirendra Garg | 01:02:15 | M40 | Unattached |
| 170 | A0223 | Shilpi Mittal | 01:02:26 | F40 | Unattached |
| 171 | A0005 | Karen Alford | 01:03:12 | FS | Unattached |
| 172 | A0106 | Claire Mcgrogan | 01:03:55 | F45 | Unattached |
| 173 | A0134 | Pauline Ranson | 01:04:48 | F55 | Hartlepool Burn Road Harriers |
| 174 | A0021 | Mark Burgess | 01:04:49 | M40 | Unattached |
| 175 | A0095 | Rob King | 01:04:52 | M45 | Unattached |
| 176 | A0079 | Joanne Buckley | 01:04:52 | F45 | Unattached |
| 177 | A0152 | Kate Stephenson | 01:04:53 | F40 | Unattached |
| 178 | A0078 | Stephen Jimminson | 01:04:59 | M40 | Unattached |
| 179 | A0015 | Jackie Bennett | 01:05:37 | F50 | Stockton Striders AC |
| 180 | A0071 | Katie Hinman | 01:05:37 | FS | Unattached |
| 181 | A0174 | Emma Welsh | 01:05:45 | F35 | Unattached |
| 182 | A0155 | Becky Stout | 01:05:55 | F40 | Stockton Striders AC |
| 183 | A0020 | Pamela Bunter | 01:06:15 | F45 | Hartlepool Runfit |
| 184 | A0084 | Chris Jones | 01:07:07 | M40 | Unattached |
| 185 | A0058 | Sarah Griffiths | 01:07:08 | FS | Stockton Striders AC |
| 186 | A0065 | Bev Harvey | 01:07:43 | F50 | Stockton Striders AC |
| 187 | A0230 | Danielle Athey | 01:07:47 | F35 | Unattached |
| 188 | A0140 | Natasha Robinson | 01:07:48 | FS | Unattached |
| 189 | A0047 | Melanie Gallagher | 01:08:01 | F40 | Peterlee Ladies Running |
| 190 | A0248 | Joanne Cotton | 01:08:21 | F35 | Stockton Striders AC |
| 191 | A0186 | Mary Woodman | 01:08:22 | FS | Unattached |
| 192 | A0158 | Claire Taylor | 01:08:43 | F40 | Stockton Striders AC |
| 193 | A0131 | Rachel Phillipson | 01:08:44 | FS | Unattached |
| 194 | A0135 | Andrew Rayner | 01:10:35 | MS | Unattached |
| 195 | A0220 | Karen Mucklin | 01:10:35 | F60 | Unattached |
| 196 | A0221 | Georgina Muckin | 01:11:05 | FS | Ropner Park Aspiring |
| 197 | A0182 | Vanessa Whitwick | 01:11:16 | F45 | Redcar Running Club |
| 198 | A0159 | Craig Taylor | 01:11:17 | MS | Unattached |
| 199 | A0160 | Gemma Taylor | 01:11:33 | F35 | Unattached |
| 200 | A0054 | Louise George | 01:12:19 | FS | Unattached |
| 201 | A0048 | Simran Gandhi | 01:12:20 | F40 | Unattached |
| 202 | A0216 | Vaishali Nanda | 01:12:52 | F50 | Unattached |
| 203 | A0181 | Jade Whittaker | 01:12:55 | FS | Unattached |
| 204 | A0190 | Catherine York | 01:15:52 | F45 | Redcar Running Club |
| 205 | A0018 | Jackie Branton | 01:16:30 | F50 | Unattached |
| 206 | A0060 | Emma Haggie | 01:18:43 | F40 | Unattached |
| 207 | A0062 | Lisa Hamilton | 01:19:31 | F45 | Unattached |
| 208 | A0083 | Jennie Johnston | 01:19:32 | F45 | Stockton Striders AC |
| 209 | A0081 | Andy Johnston | 01:19:32 | M50 | Stockton Striders AC |
| 210 | A0082 | Helen Johnston | 01:22:08 | F45 | Stockton Striders AC |
| 211 | A0004 | Kavya Ahuja | 01:25:55 | F35 | Unattached |
| 212 | A0252 | Anil Passi | 01:25:56 | M45 | Unattached |
| 213 | A0144 | Nitish Sahoo | 01:30:50 | M40 | Unattached |
| 214 | A0024 | Helen Carver | 01:30:51 | FS | Unattached |
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0019 | Paul Brown | 00:33:23 | M40 | New Marske Harriers |
| 2 | A0243 | Liam Aldridge | 00:33:42 | MS | Billingham Marsh House Harriers |
| 3 | A0212 | James Oldfield | 00:34:22 | MS | Unattached |
| Gender Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0237 | Caroline Lambert | 00:38:08 | FS | Ribble Valley Harriers |
| 2 | A0099 | Cheetham Laura | 00:38:57 | FS | Jesmond Joggers |
| 3 | A0163 | Emma Thompson | 00:39:57 | F35 | Elvet Striders |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F35 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0165 | Fay Uphill | 00:50:18 | F35 | Sedgefield Harriers |
| 2 | A0170 | Rosie Warnett | 00:50:19 | F35 | Sedgefield Harriers |
| 3 | A0036 | Victoria Dykes | 00:51:39 | F35 | Unattached |
| 4 | A0123 | Anna Parker | 00:54:43 | F35 | Orchard Eagles Running Club |
| 5 | A0109 | Pippa Middlemas | 00:56:26 | F35 | Unattached |
| 6 | A0023 | Louise Carter | 00:59:56 | F35 | Unattached |
| 7 | A0180 | Georgina Whitfield | 00:59:59 | F35 | Unattached |
| 8 | A0042 | Lucy Fleming | 01:00:38 | F35 | Unattached |
| 9 | A0011 | Liz Bayles | 01:00:41 | F35 | Sedgefield Harriers |
| 10 | A0077 | Deborah Jefferies | 01:01:14 | F35 | Darlington Harriers |
| 11 | A0174 | Emma Welsh | 01:05:45 | F35 | Unattached |
| 12 | A0230 | Danielle Athey | 01:07:47 | F35 | Unattached |
| 13 | A0248 | Joanne Cotton | 01:08:21 | F35 | Stockton Striders AC |
| 14 | A0160 | Gemma Taylor | 01:11:33 | F35 | Unattached |
| 15 | A0004 | Kavya Ahuja | 01:25:55 | F35 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0069 | Tracy Henderson | 00:47:53 | F40 | Sedgefield Harriers |
| 2 | A0156 | Jo-anne Tarn | 00:52:14 | F40 | Darlington Harriers |
| 3 | A0214 | Zoe Cuthbert | 00:53:30 | F40 | New Marske Harriers |
| 4 | A0205 | Christine Smith | 00:53:45 | F40 | Sunderland Strollers |
| 5 | A0213 | Elizabeth Lannan | 00:54:00 | F40 | Unattached |
| 6 | A0056 | Helen Godfrey | 00:54:01 | F40 | Sedgefield Harriers |
| 7 | A0238 | Kerry Welch | 00:56:25 | F40 | Redcar Running Club |
| 8 | A0007 | Gina Atkinson | 00:58:33 | F40 | Unattached |
| 9 | A0113 | Doreen Morris | 01:00:54 | F40 | Stockton Striders AC |
| 10 | A0224 | Kakinder Sidhu | 01:01:23 | F40 | Durham City Harriers |
| 11 | A0223 | Shilpi Mittal | 01:02:26 | F40 | Unattached |
| 12 | A0152 | Kate Stephenson | 01:04:53 | F40 | Unattached |
| 13 | A0155 | Becky Stout | 01:05:55 | F40 | Stockton Striders AC |
| 14 | A0047 | Melanie Gallagher | 01:08:01 | F40 | Peterlee Ladies Running |
| 15 | A0158 | Claire Taylor | 01:08:43 | F40 | Stockton Striders AC |
| 16 | A0048 | Simran Gandhi | 01:12:20 | F40 | Unattached |
| 17 | A0060 | Emma Haggie | 01:18:43 | F40 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F45 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0138 | Dawn Richardson | 00:40:59 | F45 | Quakers Running Club |
| 2 | A0240 | Louise Wilson | 00:42:06 | F45 | Unattached |
| 3 | A0044 | Mariza Fraser | 00:52:13 | F45 | Run Peterlee |
| 4 | A0215 | Amanda Tayler | 00:55:33 | F45 | Crook & District AC |
| 5 | A0142 | Sarah Robson | 00:55:52 | F45 | Unattached |
| 6 | A0031 | Geraldine Crawford | 00:56:34 | F45 | North York Moors AC |
| 7 | A0227 | Jac Jones | 00:57:59 | F45 | North East Vets AC |
| 8 | A0112 | Tracy Moor | 00:58:08 | F45 | Loftus & Whitby AC |
| 9 | A0166 | Candice Wadey | 00:59:30 | F45 | Stockton Striders AC |
| 10 | A0178 | Dawn Whitehouse | 01:00:36 | F45 | Stockton Striders AC |
| 11 | A0061 | Rozannah Halsall | 01:01:52 | F45 | Loftus & Whitby AC |
| 12 | A0105 | Vikki Mason | 01:02:02 | F45 | Hunwick Harriers |
| 13 | A0106 | Claire Mcgrogan | 01:03:55 | F45 | Unattached |
| 14 | A0079 | Joanne Buckley | 01:04:52 | F45 | Unattached |
| 15 | A0020 | Pamela Bunter | 01:06:15 | F45 | Hartlepool Runfit |
| 16 | A0182 | Vanessa Whitwick | 01:11:16 | F45 | Redcar Running Club |
| 17 | A0190 | Catherine York | 01:15:52 | F45 | Redcar Running Club |
| 18 | A0062 | Lisa Hamilton | 01:19:31 | F45 | Unattached |
| 19 | A0083 | Jennie Johnston | 01:19:32 | F45 | Stockton Striders AC |
| 20 | A0082 | Helen Johnston | 01:22:08 | F45 | Stockton Striders AC |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F50 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0145 | Joanne Scott | 00:48:47 | F50 | Hartlepool Burn Road Harriers |
| 2 | A0185 | Diane Wood | 00:51:17 | F50 | Durham City Harriers |
| 3 | A0244 | Lesley Strickland | 00:54:13 | F50 | Hartlepool Burn Road Harriers |
| 4 | A0175 | Melinda West | 00:54:55 | F50 | Billingham Marsh House Harriers |
| 5 | A0029 | Fran Corvesor | 00:57:54 | F50 | Stockton Striders AC |
| 6 | A0130 | Beverley Phillippo | 00:59:12 | F50 | Aycliffe Running Club |
| 7 | A0066 | Gillian Havis | 00:59:20 | F50 | Unattached |
| 8 | A0050 | Karen Geldart | 01:02:05 | F50 | Fell Runners Association |
| 9 | A0015 | Jackie Bennett | 01:05:37 | F50 | Stockton Striders AC |
| 10 | A0065 | Bev Harvey | 01:07:43 | F50 | Stockton Striders AC |
| 11 | A0216 | Vaishali Nanda | 01:12:52 | F50 | Unattached |
| 12 | A0018 | Jackie Branton | 01:16:30 | F50 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F55 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0209 | Karen Hall | 00:54:25 | F55 | Unattached |
| 2 | A0167 | Amanda Waller | 00:57:25 | F55 | New Marske Harriers |
| 3 | A0001 | Jill Abel | 00:58:46 | F55 | Stockton Striders AC |
| 4 | A0247 | Ronni Kirkham | 00:58:49 | F55 | Redcar Running Club |
| 5 | A0189 | Karen Wright | 01:00:35 | F55 | Stockton Striders AC |
| 6 | A0151 | Sandra Stabler | 01:00:35 | F55 | Stockton Striders AC |
| 7 | A0074 | Diane Howie | 01:02:03 | F55 | Unattached |
| 8 | A0045 | Angela Fuller | 01:02:15 | F55 | Unattached |
| 9 | A0134 | Pauline Ranson | 01:04:48 | F55 | Hartlepool Burn Road Harriers |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| F60 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0039 | Dawn Elliott | 00:47:35 | F60 | Sunderland Strollers |
| 2 | A0217 | Liz Jordan | 00:54:21 | F60 | Stockton Striders AC |
| 3 | A0220 | Karen Mucklin | 01:10:35 | F60 | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| FS Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0262 | Gemma Harcombe-moor | 00:43:36 | FS | Hartlepool Burn Road Harriers |
| 2 | A0067 | Laura Havis | 00:44:02 | FS | Middlesbrough AC |
| 3 | A0161 | Holly Taylor | 00:49:12 | FS | Ware Joggers Club |
| 4 | A0129 | Emma Pearson | 00:49:55 | FS | Unattached |
| 5 | A0136 | Fionnuala Reedy | 00:52:06 | FS | Jesmond Joggers |
| 6 | A0072 | Oana Hosu | 00:55:54 | FS | Unattached |
| 7 | A0037 | Sarah Eccleston | 00:55:59 | FS | Unattached |
| 8 | A0126 | Emily Pass | 00:56:14 | FS | Jesmond Joggers |
| 9 | A0002 | Katie Abel | 00:56:15 | FS | Stockton Striders AC |
| 10 | A0026 | Karen Clarke | 00:56:18 | FS | Stockton Striders AC |
| 11 | A0256 | Beth Dang | 00:56:20 | FS | Unattached |
| 12 | A0012 | Rebecca Bean | 00:57:38 | FS | Vegan Runners |
| 13 | A0251 | Gemma Eddy | 00:58:19 | FS | Quakers Running Club |
| 14 | A0187 | Rebecca Woodward | 00:59:26 | FS | Unattached |
| 15 | A0211 | Katarzyna Carter | 01:01:34 | FS | North York Moors AC |
| 16 | A0255 | Lucy Fletcher | 01:01:36 | FS | Unattached |
| 17 | A0005 | Karen Alford | 01:03:12 | FS | Unattached |
| 18 | A0071 | Katie Hinman | 01:05:37 | FS | Unattached |
| 19 | A0058 | Sarah Griffiths | 01:07:08 | FS | Stockton Striders AC |
| 20 | A0140 | Natasha Robinson | 01:07:48 | FS | Unattached |
| 21 | A0186 | Mary Woodman | 01:08:22 | FS | Unattached |
| 22 | A0131 | Rachel Phillipson | 01:08:44 | FS | Unattached |
| 23 | A0221 | Georgina Muckin | 01:11:05 | FS | Ropner Park Aspiring |
| 24 | A0054 | Louise George | 01:12:19 | FS | Unattached |
| 25 | A0181 | Jade Whittaker | 01:12:55 | FS | Unattached |
| 26 | A0024 | Helen Carver | 01:30:51 | FS | Unattached |
Overall 1st, 2nd and 3rd place winners are excluded from this category tables.
| M40 Cat Pos | Bib | Name | Time | Cat | Club |
|---|---|---|---|---|---|
| 1 | A0010 | Andrew Ball | 00:36:08 | M40 | Elswick Harriers |
| 2 | A0091 | Mark Kearney | 00:36:18 | M40 | Elvet Striders |
| 3 | A0241 | Keith Bindoff | 00:36:42 | M40 | Middlesbrough & Cleveland Harriers |
| 4 | A0117 | Declan Munnelly | 00:39:13 | M40 | Sedgefield Harriers |
| 5 | A0239 | Simon Welch | 00:41:23 | M40 | Redcar Running Club |
| 6 | A0168 | John Walpole | 00:42:56 | M40 | Redcar Running Club |
| 7 | A0022 | Matthew Carr | 00:43:57 | M40 | Elvet Striders |
| 8 | A0125 | Luke Parnaby | 00:44:13 | M40 | New Marske Harriers |
| 9 | A0236 | Simon Cavey | 00:45:41 | M40 | Sedgefield Harriers |
| 10 | A0219 | Kriss Allen | 00:49:48 | M40 | Stockton Striders AC |
